Name
aphyps
Label
Supine Apnea + Hypopnea
Type
numeric
Visit vs Supine Apnea + Hypopnea
N Mean StdDev Median Min Max Unknown Total
Baseline 316 93.3 ± 85.7 82.0 0.0 474.0 2 318
Final 275 55.1 ± 74.8 33.0 0.0 585.0 26 301
Treatment Arm vs Supine Apnea + Hypopnea
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 93.3 ± 85.7 82.0 0.0 474.0 2 318
HLSE 106 92.3 ± 89.3 78.0 0.0 443.0 - 106
HLSE-O 105 89.2 ± 81.1 77.0 0.0 384.0 1 106
HLSE-P 105 98.5 ± 87.0 85.0 0.0 474.0 1 106
Treatment Arm vs Supine Apnea + Hypopnea
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 55.1 ± 74.8 33.0 0.0 585.0 25 300
HLSE 94 79.5 ± 102.7 54.5 0.0 585.0 6 100
HLSE-O 95 43.1 ± 50.0 27.0 0.0 237.0 6 101
HLSE-P 86 41.8 ± 52.1 25.5 0.0 320.0 13 99
Age vs Supine Apnea + Hypopnea
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 93.3 ± 85.7 82.0 0.0 474.0 2 318
45-54 years 52 85.8 ± 71.6 74.5 0.0 312.0 1 53
55-64 years 139 85.6 ± 79.9 79.0 0.0 474.0 - 139
65-74 years 120 105.0 ± 97.4 89.5 0.0 443.0 1 121
75 or older 5 103.6 ± 57.2 98.0 43.0 162.0 - 5
Age vs Supine Apnea + Hypopnea
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 55.1 ± 74.8 33.0 0.0 585.0 25 300
45-54 years 42 46.1 ± 52.6 29.0 0.0 216.0 7 49
55-64 years 117 48.7 ± 73.7 26.0 0.0 585.0 10 127
65-74 years 112 63.7 ± 82.0 42.0 0.0 470.0 7 119
75 or older 4 99.5 ± 74.1 69.0 51.0 209.0 1 5
Gender vs Supine Apnea + Hypopnea
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 93.3 ± 85.7 82.0 0.0 474.0 2 318
Male 232 94.8 ± 83.5 89.0 0.0 474.0 2 234
Female 84 89.3 ± 92.0 57.5 0.0 443.0 - 84
Gender vs Supine Apnea + Hypopnea
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 55.1 ± 74.8 33.0 0.0 585.0 26 301
Male 202 58.4 ± 80.2 33.5 0.0 585.0 20 222
Female 73 46.2 ± 56.7 29.0 0.0 349.0 6 79
Race vs Supine Apnea + Hypopnea
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 93.3 ± 85.7 82.0 0.0 474.0 2 318
African American or Black 41 77.5 ± 86.5 57.0 0.0 384.0 1 42
Caucasian 251 94.7 ± 86.0 82.0 0.0 474.0 1 252
Other 24 105.8 ± 81.1 97.0 14.0 312.0 - 24
Race vs Supine Apnea + Hypopnea
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 55.1 ± 74.8 33.0 0.0 585.0 25 300
African American or Black 34 27.4 ± 31.7 18.5 0.0 125.0 6 40
Caucasian 219 59.0 ± 79.8 37.0 0.0 585.0 18 237
Other 22 59.6 ± 61.7 40.5 0.0 261.0 1 23