Name
aphypi
Label
Apnea + Hypopnea
Type
numeric
Visit vs Apnea + Hypopnea
N Mean StdDev Median Min Max Unknown Total
Baseline 316 26.4 ± 8.9 24.3 7.3 65.0 2 318
Final 275 17.3 ± 12.7 14.3 0.3 75.7 26 301
Treatment Arm vs Apnea + Hypopnea
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 26.4 ± 8.9 24.3 7.3 65.0 2 318
HLSE 106 26.5 ± 8.8 24.7 13.8 49.6 - 106
HLSE-O 105 25.4 ± 8.6 23.4 7.3 55.2 1 106
HLSE-P 105 27.1 ± 9.2 24.7 14.3 65.0 1 106
Treatment Arm vs Apnea + Hypopnea
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 17.3 ± 12.7 14.3 0.3 75.7 25 300
HLSE 94 25.6 ± 13.1 23.9 1.1 75.7 6 100
HLSE-O 95 14.1 ± 10.0 10.5 0.3 48.9 6 101
HLSE-P 86 11.7 ± 10.1 8.3 0.7 46.9 13 99
Age vs Apnea + Hypopnea
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 26.4 ± 8.9 24.3 7.3 65.0 2 318
45-54 years 52 23.5 ± 7.1 22.0 7.3 43.4 1 53
55-64 years 139 25.7 ± 8.8 23.5 12.3 65.0 - 139
65-74 years 120 28.2 ± 9.3 26.1 15.4 51.1 1 121
75 or older 5 30.0 ± 7.5 31.3 20.1 40.0 - 5
Age vs Apnea + Hypopnea
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 17.3 ± 12.7 14.3 0.3 75.7 25 300
45-54 years 42 16.0 ± 11.5 14.0 1.6 57.5 7 49
55-64 years 117 17.1 ± 12.9 13.9 0.7 75.7 10 127
65-74 years 112 17.6 ± 12.9 15.2 0.3 70.9 7 119
75 or older 4 29.0 ± 13.4 35.0 9.1 37.0 1 5
Gender vs Apnea + Hypopnea
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 26.4 ± 8.9 24.3 7.3 65.0 2 318
Male 232 27.0 ± 9.0 24.9 13.8 65.0 2 234
Female 84 24.6 ± 8.4 21.7 7.3 47.8 - 84
Gender vs Apnea + Hypopnea
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 17.3 ± 12.7 14.3 0.3 75.7 26 301
Male 202 18.2 ± 13.5 15.2 0.3 75.7 20 222
Female 73 14.6 ± 10.0 12.4 0.9 45.9 6 79
Race vs Apnea + Hypopnea
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 26.4 ± 8.9 24.3 7.3 65.0 2 318
African American or Black 41 24.1 ± 8.9 21.1 16.3 55.2 1 42
Caucasian 251 26.9 ± 8.9 24.9 7.3 65.0 1 252
Other 24 24.4 ± 7.6 23.8 15.7 46.4 - 24
Race vs Apnea + Hypopnea
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 17.3 ± 12.7 14.3 0.3 75.7 25 300
African American or Black 34 12.4 ± 6.8 11.0 2.7 29.2 6 40
Caucasian 219 18.2 ± 13.4 15.6 0.7 75.7 18 237
Other 22 15.4 ± 10.8 13.4 0.3 38.7 1 23