Name
alphablocker_n
Label
Alpha-Blocker: Number taken verified by inspection
Units
medications
Type
numeric
Visit number vs Alpha-Blocker: Number taken verified by inspection
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Baseline | 318 | 0.03 | ± 0.2 | 0.0 | 0.0 | 1.0 | - | 318 |
| Follow-up | 300 | 0.03 | ± 0.2 | 0.0 | 0.0 | 1.0 | 1 | 301 |
Treatment Arm vs Alpha-Blocker: Number taken verified by inspection
Baseline
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 318 | 0.03 | ± 0.2 | 0.0 | 0.0 | 1.0 | - | 318 |
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | 106 | 0.03 | ± 0.2 | 0.0 | 0.0 | 1.0 | - | 106 |
| Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | 106 | 0.06 | ± 0.2 | 0.0 | 0.0 | 1.0 | - | 106 |
| Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | 106 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 106 |
Treatment Arm vs Alpha-Blocker: Number taken verified by inspection
Follow-up
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 300 | 0.03 | ± 0.2 | 0.0 | 0.0 | 1.0 | 1 | 301 |
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | 100 | 0.03 | ± 0.2 | 0.0 | 0.0 | 1.0 | - | 100 |
| Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | 101 | 0.06 | ± 0.2 | 0.0 | 0.0 | 1.0 | - | 101 |
| Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | 99 | 0.01 | ± 0.1 | 0.0 | 0.0 | 1.0 | 1 | 100 |
Age category vs Alpha-Blocker: Number taken verified by inspection
Baseline
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 318 | 0.03 | ± 0.2 | 0.0 | 0.0 | 1.0 | - | 318 |
| 45-54 years | 53 | 0.02 | ± 0.1 | 0.0 | 0.0 | 1.0 | - | 53 |
| 55-64 years | 139 | 0.03 | ± 0.2 | 0.0 | 0.0 | 1.0 | - | 139 |
| 65 years or older | 126 | 0.03 | ± 0.2 | 0.0 | 0.0 | 1.0 | - | 126 |
Age category vs Alpha-Blocker: Number taken verified by inspection
Follow-up
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 300 | 0.03 | ± 0.2 | 0.0 | 0.0 | 1.0 | - | 300 |
| 45-54 years | 49 | 0.02 | ± 0.1 | 0.0 | 0.0 | 1.0 | - | 49 |
| 55-64 years | 127 | 0.03 | ± 0.2 | 0.0 | 0.0 | 1.0 | - | 127 |
| 65 years or older | 124 | 0.04 | ± 0.2 | 0.0 | 0.0 | 1.0 | - | 124 |
Gender of the participant vs Alpha-Blocker: Number taken verified by inspection
Baseline
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 318 | 0.03 | ± 0.2 | 0.0 | 0.0 | 1.0 | - | 318 |
| Female | 84 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 84 |
| Male | 234 | 0.04 | ± 0.2 | 0.0 | 0.0 | 1.0 | - | 234 |
Gender of the participant vs Alpha-Blocker: Number taken verified by inspection
Follow-up
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 300 | 0.03 | ± 0.2 | 0.0 | 0.0 | 1.0 | 1 | 301 |
| Female | 79 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 79 |
| Male | 221 | 0.05 | ± 0.2 | 0.0 | 0.0 | 1.0 | 1 | 222 |
Race of the participant vs Alpha-Blocker: Number taken verified by inspection
Baseline
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 317 | 0.03 | ± 0.2 | 0.0 | 0.0 | 1.0 | - | 317 |
| White | 256 | 0.02 | ± 0.2 | 0.0 | 0.0 | 1.0 | - | 256 |
| American Indian or Alaskan Native | 2 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 2 |
| Black or African American | 43 | 0.05 | ± 0.2 | 0.0 | 0.0 | 1.0 | - | 43 |
| Asian | 6 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 6 |
| Native Hawaiian or other Pacific islander | 1 | 0.0 | - | 0.0 | 0.0 | 0.0 | - | 1 |
| Other | 4 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 4 |
| Multiple | 5 | 0.2 | ± 0.4 | 0.0 | 0.0 | 1.0 | - | 5 |
Race of the participant vs Alpha-Blocker: Number taken verified by inspection
Follow-up
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 299 | 0.03 | ± 0.2 | 0.0 | 0.0 | 1.0 | - | 299 |
| White | 241 | 0.03 | ± 0.2 | 0.0 | 0.0 | 1.0 | - | 241 |
| American Indian or Alaskan Native | 2 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 2 |
| Black or African American | 41 | 0.05 | ± 0.2 | 0.0 | 0.0 | 1.0 | - | 41 |
| Asian | 6 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 6 |
| Native Hawaiian or other Pacific islander | 1 | 0.0 | - | 0.0 | 0.0 | 0.0 | - | 1 |
| Other | 3 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 3 |
| Multiple | 5 | 0.2 | ± 0.4 | 0.0 | 0.0 | 1.0 | - | 5 |