Name
alertahi
Label
Alert Apnea-Hypopnea Index (AHI) > 50
Domain
check01
- 0: Not checked
- 1: Checked
Type
choices
Alert Apnea-Hypopnea Index (AHI) > 50 vs Visit number
Baseline | Follow-up | |
---|---|---|
Total | 318 | 301 |
Not checked | 21 | 13 |
Checked | - | 2 |
Unknown | 297 | 286 |
Alert Apnea-Hypopnea Index (AHI) > 50 vs Treatment Arm
Baseline
Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
---|---|---|---|---|
Total | 106 | 106 | 106 | 318 |
Not checked | 11 | 3 | 7 | 21 |
Checked | - | - | - | - |
Unknown | 95 | 103 | 99 | 297 |
Alert Apnea-Hypopnea Index (AHI) > 50 vs Treatment Arm
Follow-up
Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
---|---|---|---|---|
Total | 100 | 101 | 100 | 301 |
Not checked | 5 | 2 | 6 | 13 |
Checked | 2 | - | - | 2 |
Unknown | 93 | 99 | 94 | 286 |
Alert Apnea-Hypopnea Index (AHI) > 50 vs Age category
Baseline
45-54 years | 55-64 years | 65 years or older | Total | |
---|---|---|---|---|
Total | 53 | 139 | 126 | 318 |
Not checked | 4 | 8 | 9 | 21 |
Checked | - | - | - | - |
Unknown | 49 | 131 | 117 | 297 |
Alert Apnea-Hypopnea Index (AHI) > 50 vs Age category
Follow-up
45-54 years | 55-64 years | 65 years or older | Total | |
---|---|---|---|---|
Total | 49 | 127 | 124 | 300 |
Not checked | 4 | 7 | 2 | 13 |
Checked | - | 1 | 1 | 2 |
Unknown | 45 | 119 | 121 | 285 |
Alert Apnea-Hypopnea Index (AHI) > 50 vs Gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 84 | 234 | 318 |
Not checked | 5 | 16 | 21 |
Checked | - | - | - |
Unknown | 79 | 218 | 297 |
Alert Apnea-Hypopnea Index (AHI) > 50 vs Gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 79 | 222 | 301 |
Not checked | 4 | 9 | 13 |
Checked | - | 2 | 2 |
Unknown | 75 | 211 | 286 |
Alert Apnea-Hypopnea Index (AHI) > 50 vs Race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 252 | 42 | 19 | 313 |
Not checked | 15 | 3 | 2 | 20 |
Checked | - | - | - | - |
Unknown | 237 | 39 | 17 | 293 |
Alert Apnea-Hypopnea Index (AHI) > 50 vs Race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 237 | 40 | 19 | 296 |
Not checked | 9 | 2 | 2 | 13 |
Checked | 2 | - | - | 2 |
Unknown | 226 | 38 | 17 | 281 |