Name
albumin__mg_dl_
Label
Albumin levels
Units
milligrams per deciliter
Type
numeric
Visit vs Albumin levels
N Mean StdDev Median Min Max Unknown Total
Baseline 318 5.9 ± 27.9 0.8 0.2 319.0 - 318
Final 298 8.1 ± 39.7 0.8 0.2 450.0 3 301
Treatment Arm vs Albumin levels
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 318 5.9 ± 27.9 0.8 0.2 319.0 - 318
HLSE 106 9.3 ± 35.6 1.1 0.2 316.0 - 106
HLSE-O 106 6.4 ± 32.1 0.8 0.2 319.0 - 106
HLSE-P 106 2.0 ± 4.2 0.6 0.2 31.1 - 106
Treatment Arm vs Albumin levels
Final
N Mean StdDev Median Min Max Unknown Total
Total 298 8.1 ± 39.7 0.8 0.2 450.0 2 300
HLSE 100 13.2 ± 52.7 1.1 0.2 450.0 - 100
HLSE-O 100 8.6 ± 43.3 0.7 0.2 396.0 1 101
HLSE-P 98 2.3 ± 5.1 0.6 0.2 30.4 1 99
Age vs Albumin levels
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 318 5.9 ± 27.9 0.8 0.2 319.0 - 318
45-54 years 53 8.8 ± 44.0 0.8 0.2 316.0 - 53
55-64 years 139 5.7 ± 28.8 0.8 0.2 319.0 - 139
65-74 years 121 5.1 ± 15.8 0.8 0.2 115.0 - 121
75 or older 5 1.1 ± 1.2 0.6 0.3 3.2 - 5
Age vs Albumin levels
Final
N Mean StdDev Median Min Max Unknown Total
Total 298 8.1 ± 39.7 0.8 0.2 450.0 2 300
45-54 years 48 14.1 ± 67.9 0.9 0.2 450.0 1 49
55-64 years 126 7.7 ± 37.5 0.8 0.2 396.0 1 127
65-74 years 119 6.3 ± 24.9 0.8 0.2 213.0 - 119
75 or older 5 1.6 ± 2.3 0.5 0.2 5.7 - 5
Gender vs Albumin levels
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 318 5.9 ± 27.9 0.8 0.2 319.0 - 318
Male 234 7.2 ± 32.3 0.9 0.2 319.0 - 234
Female 84 2.3 ± 4.5 0.6 0.2 31.1 - 84
Gender vs Albumin levels
Final
N Mean StdDev Median Min Max Unknown Total
Total 298 8.1 ± 39.7 0.8 0.2 450.0 3 301
Male 220 10.0 ± 46.0 0.9 0.2 450.0 2 222
Female 78 2.5 ± 5.6 0.6 0.2 35.4 1 79
Race vs Albumin levels
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 318 5.9 ± 27.9 0.8 0.2 319.0 - 318
African American or Black 42 17.4 ± 52.0 1.9 0.2 319.0 - 42
Caucasian 252 4.2 ± 22.4 0.8 0.2 316.0 - 252
Other 24 3.9 ± 11.8 0.6 0.2 58.4 - 24
Race vs Albumin levels
Final
N Mean StdDev Median Min Max Unknown Total
Total 298 8.1 ± 39.7 0.8 0.2 450.0 2 300
African American or Black 39 21.8 ± 69.0 2.2 0.2 396.0 1 40
Caucasian 236 6.1 ± 34.2 0.7 0.2 450.0 1 237
Other 23 5.1 ± 14.3 0.6 0.2 61.4 - 23