Name
airflowhrs
Label
Airflow hours
Units
hours
Type
numeric
Visit vs Airflow hours
N Mean StdDev Median Min Max Unknown Total
Baseline 316 5.2 ± 2.6 6.0 0.0 12.0 2 318
Final 274 0.2 ± 0.9 0.0 0.0 7.0 27 301
Treatment Arm vs Airflow hours
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 5.2 ± 2.6 6.0 0.0 12.0 2 318
HLSE 106 4.8 ± 2.5 5.5 0.0 10.0 - 106
HLSE-O 105 5.6 ± 2.6 6.0 0.0 12.0 1 106
HLSE-P 105 5.3 ± 2.6 6.0 0.0 11.0 1 106
Treatment Arm vs Airflow hours
Final
N Mean StdDev Median Min Max Unknown Total
Total 274 0.2 ± 0.9 0.0 0.0 7.0 26 300
HLSE 94 0.2 ± 1.1 0.0 0.0 7.0 6 100
HLSE-O 94 0.1 ± 0.9 0.0 0.0 6.0 7 101
HLSE-P 86 0.2 ± 0.8 0.0 0.0 5.0 13 99
Age vs Airflow hours
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 5.2 ± 2.6 6.0 0.0 12.0 2 318
45-54 years 52 5.5 ± 2.7 6.0 0.0 11.0 1 53
55-64 years 139 5.3 ± 2.6 6.0 0.0 12.0 - 139
65-74 years 120 5.1 ± 2.6 6.0 0.0 11.0 1 121
75 or older 5 5.2 ± 1.5 5.0 3.0 7.0 - 5
Age vs Airflow hours
Final
N Mean StdDev Median Min Max Unknown Total
Total 274 0.2 ± 0.9 0.0 0.0 7.0 26 300
45-54 years 42 0.3 ± 1.2 0.0 0.0 6.0 7 49
55-64 years 117 0.1 ± 0.9 0.0 0.0 7.0 10 127
65-74 years 111 0.2 ± 0.9 0.0 0.0 6.0 8 119
75 or older 4 0.0 ± 0.0 0.0 0.0 0.0 1 5
Gender vs Airflow hours
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 5.2 ± 2.6 6.0 0.0 12.0 2 318
Male 232 5.1 ± 2.7 6.0 0.0 12.0 2 234
Female 84 5.8 ± 2.1 6.0 0.0 10.0 - 84
Gender vs Airflow hours
Final
N Mean StdDev Median Min Max Unknown Total
Total 274 0.2 ± 0.9 0.0 0.0 7.0 27 301
Male 201 0.2 ± 0.9 0.0 0.0 6.0 21 222
Female 73 0.2 ± 1.0 0.0 0.0 7.0 6 79
Race vs Airflow hours
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 5.2 ± 2.6 6.0 0.0 12.0 2 318
African American or Black 41 5.5 ± 2.7 6.0 0.0 11.0 1 42
Caucasian 251 5.2 ± 2.6 6.0 0.0 12.0 1 252
Other 24 5.4 ± 2.2 6.0 0.0 8.0 - 24
Race vs Airflow hours
Final
N Mean StdDev Median Min Max Unknown Total
Total 274 0.2 ± 0.9 0.0 0.0 7.0 26 300
African American or Black 34 0.2 ± 1.0 0.0 0.0 6.0 6 40
Caucasian 218 0.2 ± 0.9 0.0 0.0 7.0 19 237
Other 22 0.2 ± 1.1 0.0 0.0 5.0 1 23