Name
actjoggingmn
Label
Jogging (minutes)
Units
minutes
Type
numeric
Visit vs Jogging (minutes)
N Mean StdDev Median Min Max Unknown Total
Baseline 312 1.1 ± 5.7 0.0 0.0 45.0 6 318
Final 297 0.7 ± 4.2 0.0 0.0 45.0 4 301
Treatment Arm vs Jogging (minutes)
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 312 1.1 ± 5.7 0.0 0.0 45.0 6 318
HLSE 106 0.9 ± 5.6 0.0 0.0 40.0 - 106
HLSE-O 102 0.7 ± 3.7 0.0 0.0 25.0 4 106
HLSE-P 104 1.6 ± 7.2 0.0 0.0 45.0 2 106
Treatment Arm vs Jogging (minutes)
Final
N Mean StdDev Median Min Max Unknown Total
Total 297 0.7 ± 4.2 0.0 0.0 45.0 3 300
HLSE 99 0.0 ± 0.0 0.0 0.0 0.0 1 100
HLSE-O 99 1.0 ± 5.4 0.0 0.0 45.0 2 101
HLSE-P 99 1.2 ± 4.8 0.0 0.0 30.0 - 99
Age vs Jogging (minutes)
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 312 1.1 ± 5.7 0.0 0.0 45.0 6 318
45-54 years 52 1.4 ± 7.4 0.0 0.0 45.0 1 53
55-64 years 134 1.6 ± 6.7 0.0 0.0 40.0 5 139
65-74 years 121 0.4 ± 3.3 0.0 0.0 30.0 - 121
75 or older 5 0.0 ± 0.0 0.0 0.0 0.0 - 5
Age vs Jogging (minutes)
Final
N Mean StdDev Median Min Max Unknown Total
Total 297 0.7 ± 4.2 0.0 0.0 45.0 3 300
45-54 years 47 0.3 ± 2.2 0.0 0.0 15.0 2 49
55-64 years 127 0.5 ± 2.9 0.0 0.0 20.0 - 127
65-74 years 118 0.9 ± 5.5 0.0 0.0 45.0 1 119
75 or older 5 4.0 ± 8.9 0.0 0.0 20.0 - 5
Gender vs Jogging (minutes)
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 312 1.1 ± 5.7 0.0 0.0 45.0 6 318
Male 230 1.5 ± 6.6 0.0 0.0 45.0 4 234
Female 82 0.0 ± 0.0 0.0 0.0 0.0 2 84
Gender vs Jogging (minutes)
Final
N Mean StdDev Median Min Max Unknown Total
Total 297 0.7 ± 4.2 0.0 0.0 45.0 4 301
Male 218 1.0 ± 4.9 0.0 0.0 45.0 4 222
Female 79 0.0 ± 0.0 0.0 0.0 0.0 - 79
Race vs Jogging (minutes)
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 312 1.1 ± 5.7 0.0 0.0 45.0 6 318
African American or Black 41 1.3 ± 6.6 0.0 0.0 40.0 1 42
Caucasian 247 0.9 ± 5.2 0.0 0.0 45.0 5 252
Other 24 2.5 ± 8.5 0.0 0.0 30.0 - 24
Race vs Jogging (minutes)
Final
N Mean StdDev Median Min Max Unknown Total
Total 297 0.7 ± 4.2 0.0 0.0 45.0 3 300
African American or Black 40 0.0 ± 0.0 0.0 0.0 0.0 - 40
Caucasian 234 0.9 ± 4.7 0.0 0.0 45.0 3 237
Other 23 0.0 ± 0.0 0.0 0.0 0.0 - 23