Name
aceinhibitor
Label
ACE Inhibitor: Use verified by inspection
Domain
check01
- 0: Not checked
- 1: Checked
Type
choices
ACE Inhibitor: Use verified by inspection vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | 301 |
| Not checked | 96 | 101 |
| Checked | 222 | 199 |
| Unknown | - | 1 |
ACE Inhibitor: Use verified by inspection vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Not checked | 31 | 32 | 33 | 96 |
| Checked | 75 | 74 | 73 | 222 |
ACE Inhibitor: Use verified by inspection vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| Not checked | 33 | 35 | 33 | 101 |
| Checked | 67 | 66 | 66 | 199 |
| Unknown | - | - | 1 | 1 |
ACE Inhibitor: Use verified by inspection vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Not checked | 17 | 43 | 36 | 96 |
| Checked | 36 | 96 | 90 | 222 |
ACE Inhibitor: Use verified by inspection vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| Not checked | 16 | 45 | 40 | 101 |
| Checked | 33 | 82 | 84 | 199 |
ACE Inhibitor: Use verified by inspection vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Not checked | 29 | 67 | 96 |
| Checked | 55 | 167 | 222 |
ACE Inhibitor: Use verified by inspection vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| Not checked | 29 | 72 | 101 |
| Checked | 50 | 149 | 199 |
| Unknown | - | 1 | 1 |
ACE Inhibitor: Use verified by inspection vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Not checked | 79 | 2 | 10 | 1 | - | 3 | 1 | 96 |
| Checked | 177 | - | 33 | 5 | 1 | 1 | 4 | 221 |
ACE Inhibitor: Use verified by inspection vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| Not checked | 83 | 2 | 11 | 1 | - | 2 | 2 | 101 |
| Checked | 158 | - | 30 | 5 | 1 | 1 | 3 | 198 |