Name
abbott_hstnl_flag_qns
Label
Troponin-I, high-sensitivity (Abbott): undetectable level
Domain
yesno
- 1: Yes
- 0: No
Type
choices
Troponin-I, high-sensitivity (Abbott): undetectable level vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | 301 |
| Yes | 12 | 10 |
| No | 287 | 285 |
| Unknown | 19 | 6 |
Troponin-I, high-sensitivity (Abbott): undetectable level vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Yes | 4 | 6 | 2 | 12 |
| No | 96 | 95 | 96 | 287 |
| Unknown | 6 | 5 | 8 | 19 |
Troponin-I, high-sensitivity (Abbott): undetectable level vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| Yes | 5 | 2 | 3 | 10 |
| No | 95 | 97 | 93 | 285 |
| Unknown | - | 2 | 4 | 6 |
Troponin-I, high-sensitivity (Abbott): undetectable level vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Yes | 1 | 5 | 6 | 12 |
| No | 49 | 125 | 113 | 287 |
| Unknown | 3 | 9 | 7 | 19 |
Troponin-I, high-sensitivity (Abbott): undetectable level vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| Yes | 2 | 3 | 5 | 10 |
| No | 45 | 121 | 119 | 285 |
| Unknown | 2 | 3 | - | 5 |
Troponin-I, high-sensitivity (Abbott): undetectable level vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Yes | 1 | 11 | 12 |
| No | 77 | 210 | 287 |
| Unknown | 6 | 13 | 19 |
Troponin-I, high-sensitivity (Abbott): undetectable level vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| Yes | 2 | 8 | 10 |
| No | 74 | 211 | 285 |
| Unknown | 3 | 3 | 6 |
Troponin-I, high-sensitivity (Abbott): undetectable level vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Yes | 9 | - | 3 | - | - | - | - | 12 |
| No | 230 | 2 | 38 | 6 | 1 | 4 | 5 | 286 |
| Unknown | 17 | - | 2 | - | - | - | - | 19 |
Troponin-I, high-sensitivity (Abbott): undetectable level vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| Yes | 8 | - | 2 | - | - | - | - | 10 |
| No | 230 | 2 | 38 | 6 | 1 | 3 | 4 | 284 |
| Unknown | 3 | - | 1 | - | - | - | 1 | 5 |