Name
pe117
Label
Does the child have any known allergies?
Domain
noyes
- 0: No
- 1: Yes
Type
choices
Does the child have any known allergies? vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 464 | 453 |
No | 324 | - |
Yes | 128 | - |
Unknown | 12 | 453 |
Does the child have any known allergies? vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
No | 166 | 158 | 324 |
Yes | 60 | 68 | 128 |
Unknown | - | 1 | 1 |
Does the child have any known allergies? vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
No | - | - | - |
Yes | - | - | - |
Unknown | 226 | 227 | 453 |
Does the child have any known allergies? vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
No | 235 | 89 | 324 |
Yes | 94 | 34 | 128 |
Unknown | - | 1 | 1 |
Does the child have any known allergies? vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
No | - | - | - |
Yes | - | - | - |
Unknown | 262 | 137 | 399 |
Does the child have any known allergies? vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
No | 169 | 155 | 324 |
Yes | 65 | 63 | 128 |
Unknown | - | 1 | 1 |
Does the child have any known allergies? vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
No | - | - | - |
Yes | - | - | - |
Unknown | 234 | 219 | 453 |
Does the child have any known allergies? vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
No | 117 | 173 | 34 | 324 |
Yes | 39 | 75 | 14 | 128 |
Unknown | - | 1 | - | 1 |
Does the child have any known allergies? vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
No | - | - | - | - |
Yes | - | - | - | - |
Unknown | 156 | 249 | 48 | 453 |