Name
pe117a1
Label
Molds allergy
Domain
molds
- 1: Checked
Type
choices
Molds allergy vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 464 | 453 |
Checked | 21 | - |
Unknown | 443 | 453 |
Molds allergy vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
Checked | 10 | 11 | 21 |
Unknown | 216 | 216 | 432 |
Molds allergy vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
Checked | - | - | - |
Unknown | 226 | 227 | 453 |
Molds allergy vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
Checked | 18 | 3 | 21 |
Unknown | 311 | 121 | 432 |
Molds allergy vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
Checked | - | - | - |
Unknown | 262 | 137 | 399 |
Molds allergy vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
Checked | 10 | 11 | 21 |
Unknown | 224 | 208 | 432 |
Molds allergy vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
Checked | - | - | - |
Unknown | 234 | 219 | 453 |
Molds allergy vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
Checked | 7 | 11 | 3 | 21 |
Unknown | 149 | 238 | 45 | 432 |
Molds allergy vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
Checked | - | - | - | - |
Unknown | 156 | 249 | 48 | 453 |