Name
osa5d
Label
OSA-18 Quality of Life: Made you frustrated (Caregiver)
Description
Item from the Obstructive Sleep Apnea-18 Quality of Life Questionnaire. Franco RA et al., 2000 (PubMed ID: 10889473)
Search for all OSA-18 variables within this dataset
Domain
time
- 0: None of the time
- 1: Hardly any of the time
- 2: A little of the time
- 3: Some of the time
- 4: A good bit of the time
- 5: Most of the time
- 6: All of the time
Type
choices
OSA-18 Quality of Life: Made you frustrated (Caregiver) vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 464 | 453 |
None of the time | 169 | 197 |
Hardly any of the time | 65 | 55 |
A little of the time | 62 | 47 |
Some of the time | 61 | 47 |
A good bit of the time | 43 | 26 |
Most of the time | 21 | 9 |
All of the time | 29 | 16 |
Unknown | 14 | 56 |
OSA-18 Quality of Life: Made you frustrated (Caregiver) vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
None of the time | 89 | 80 | 169 |
Hardly any of the time | 31 | 34 | 65 |
A little of the time | 35 | 27 | 62 |
Some of the time | 31 | 30 | 61 |
A good bit of the time | 18 | 25 | 43 |
Most of the time | 6 | 15 | 21 |
All of the time | 15 | 14 | 29 |
Unknown | 1 | 2 | 3 |
OSA-18 Quality of Life: Made you frustrated (Caregiver) vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
None of the time | 116 | 81 | 197 |
Hardly any of the time | 28 | 27 | 55 |
A little of the time | 18 | 29 | 47 |
Some of the time | 20 | 27 | 47 |
A good bit of the time | 5 | 21 | 26 |
Most of the time | 2 | 7 | 9 |
All of the time | 5 | 11 | 16 |
Unknown | 32 | 24 | 56 |
OSA-18 Quality of Life: Made you frustrated (Caregiver) vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
None of the time | 122 | 47 | 169 |
Hardly any of the time | 50 | 15 | 65 |
A little of the time | 42 | 20 | 62 |
Some of the time | 39 | 22 | 61 |
A good bit of the time | 34 | 9 | 43 |
Most of the time | 17 | 4 | 21 |
All of the time | 23 | 6 | 29 |
Unknown | 2 | 1 | 3 |
OSA-18 Quality of Life: Made you frustrated (Caregiver) vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
None of the time | 127 | 70 | 197 |
Hardly any of the time | 39 | 16 | 55 |
A little of the time | 27 | 20 | 47 |
Some of the time | 36 | 11 | 47 |
A good bit of the time | 11 | 14 | 25 |
Most of the time | 7 | 2 | 9 |
All of the time | 13 | 3 | 16 |
Unknown | 2 | 1 | 3 |
OSA-18 Quality of Life: Made you frustrated (Caregiver) vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
None of the time | 83 | 86 | 169 |
Hardly any of the time | 34 | 31 | 65 |
A little of the time | 41 | 21 | 62 |
Some of the time | 29 | 32 | 61 |
A good bit of the time | 20 | 23 | 43 |
Most of the time | 13 | 8 | 21 |
All of the time | 13 | 16 | 29 |
Unknown | 1 | 2 | 3 |
OSA-18 Quality of Life: Made you frustrated (Caregiver) vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
None of the time | 108 | 89 | 197 |
Hardly any of the time | 25 | 30 | 55 |
A little of the time | 24 | 23 | 47 |
Some of the time | 23 | 24 | 47 |
A good bit of the time | 11 | 15 | 26 |
Most of the time | 5 | 4 | 9 |
All of the time | 6 | 10 | 16 |
Unknown | 32 | 24 | 56 |
OSA-18 Quality of Life: Made you frustrated (Caregiver) vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
None of the time | 49 | 98 | 22 | 169 |
Hardly any of the time | 33 | 27 | 5 | 65 |
A little of the time | 24 | 29 | 9 | 62 |
Some of the time | 22 | 37 | 2 | 61 |
A good bit of the time | 18 | 22 | 3 | 43 |
Most of the time | 2 | 18 | 1 | 21 |
All of the time | 7 | 16 | 6 | 29 |
Unknown | 1 | 2 | - | 3 |
OSA-18 Quality of Life: Made you frustrated (Caregiver) vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
None of the time | 67 | 111 | 19 | 197 |
Hardly any of the time | 25 | 26 | 4 | 55 |
A little of the time | 21 | 17 | 9 | 47 |
Some of the time | 16 | 25 | 6 | 47 |
A good bit of the time | 13 | 12 | 1 | 26 |
Most of the time | 1 | 8 | - | 9 |
All of the time | 1 | 12 | 3 | 16 |
Unknown | 12 | 38 | 6 | 56 |