Name
osa5c_rc
Label
OSA-18 Quality of Life: Interfered with your ability to perform daily activities (Caregiver)(coded per Dr. Ramon Arturo Franco's publication)
Description
Item from the Obstructive Sleep Apnea-18 Quality of Life Questionnaire. Franco RA et al., 2000 (PubMed ID: 10889473)
Search for all OSA-18 variables within this dataset
Domain
time1
- 1: None of the time
- 2: Hardly any of the time
- 3: A little of the time
- 4: Some of the time
- 5: A good bit of the time
- 6: Most of the time
- 7: All of the time
Type
choices
Tags
OSA-18 Quality of Life: Interfered with your ability to perform daily activities (Caregiver)(coded per Dr. Ramon Arturo Franco's publication) vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 464 | 453 |
None of the time | 242 | 282 |
Hardly any of the time | 71 | 46 |
A little of the time | 43 | 23 |
Some of the time | 55 | 25 |
A good bit of the time | 13 | 8 |
Most of the time | 16 | 7 |
All of the time | 11 | 6 |
Unknown | 13 | 56 |
OSA-18 Quality of Life: Interfered with your ability to perform daily activities (Caregiver)(coded per Dr. Ramon Arturo Franco's publication) vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
None of the time | 120 | 122 | 242 |
Hardly any of the time | 41 | 30 | 71 |
A little of the time | 19 | 24 | 43 |
Some of the time | 29 | 26 | 55 |
A good bit of the time | 3 | 10 | 13 |
Most of the time | 9 | 7 | 16 |
All of the time | 4 | 7 | 11 |
Unknown | 1 | 1 | 2 |
OSA-18 Quality of Life: Interfered with your ability to perform daily activities (Caregiver)(coded per Dr. Ramon Arturo Franco's publication) vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
None of the time | 162 | 120 | 282 |
Hardly any of the time | 16 | 30 | 46 |
A little of the time | 6 | 17 | 23 |
Some of the time | 6 | 19 | 25 |
A good bit of the time | 1 | 7 | 8 |
Most of the time | 2 | 5 | 7 |
All of the time | 1 | 5 | 6 |
Unknown | 32 | 24 | 56 |
OSA-18 Quality of Life: Interfered with your ability to perform daily activities (Caregiver)(coded per Dr. Ramon Arturo Franco's publication) vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
None of the time | 175 | 67 | 242 |
Hardly any of the time | 58 | 13 | 71 |
A little of the time | 31 | 12 | 43 |
Some of the time | 33 | 22 | 55 |
A good bit of the time | 11 | 2 | 13 |
Most of the time | 11 | 5 | 16 |
All of the time | 9 | 2 | 11 |
Unknown | 1 | 1 | 2 |
OSA-18 Quality of Life: Interfered with your ability to perform daily activities (Caregiver)(coded per Dr. Ramon Arturo Franco's publication) vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
None of the time | 189 | 92 | 281 |
Hardly any of the time | 28 | 18 | 46 |
A little of the time | 15 | 8 | 23 |
Some of the time | 16 | 9 | 25 |
A good bit of the time | 3 | 5 | 8 |
Most of the time | 3 | 4 | 7 |
All of the time | 6 | - | 6 |
Unknown | 2 | 1 | 3 |
OSA-18 Quality of Life: Interfered with your ability to perform daily activities (Caregiver)(coded per Dr. Ramon Arturo Franco's publication) vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
None of the time | 123 | 119 | 242 |
Hardly any of the time | 37 | 34 | 71 |
A little of the time | 21 | 22 | 43 |
Some of the time | 34 | 21 | 55 |
A good bit of the time | 6 | 7 | 13 |
Most of the time | 7 | 9 | 16 |
All of the time | 6 | 5 | 11 |
Unknown | - | 2 | 2 |
OSA-18 Quality of Life: Interfered with your ability to perform daily activities (Caregiver)(coded per Dr. Ramon Arturo Franco's publication) vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
None of the time | 149 | 133 | 282 |
Hardly any of the time | 23 | 23 | 46 |
A little of the time | 9 | 14 | 23 |
Some of the time | 13 | 12 | 25 |
A good bit of the time | 4 | 4 | 8 |
Most of the time | 3 | 4 | 7 |
All of the time | 1 | 5 | 6 |
Unknown | 32 | 24 | 56 |
OSA-18 Quality of Life: Interfered with your ability to perform daily activities (Caregiver)(coded per Dr. Ramon Arturo Franco's publication) vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
None of the time | 86 | 134 | 22 | 242 |
Hardly any of the time | 28 | 33 | 10 | 71 |
A little of the time | 14 | 22 | 7 | 43 |
Some of the time | 18 | 32 | 5 | 55 |
A good bit of the time | 4 | 7 | 2 | 13 |
Most of the time | 3 | 12 | 1 | 16 |
All of the time | 2 | 8 | 1 | 11 |
Unknown | 1 | 1 | - | 2 |
OSA-18 Quality of Life: Interfered with your ability to perform daily activities (Caregiver)(coded per Dr. Ramon Arturo Franco's publication) vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
None of the time | 102 | 153 | 27 | 282 |
Hardly any of the time | 23 | 18 | 5 | 46 |
A little of the time | 11 | 9 | 3 | 23 |
Some of the time | 5 | 16 | 4 | 25 |
A good bit of the time | 3 | 4 | 1 | 8 |
Most of the time | - | 6 | 1 | 7 |
All of the time | - | 5 | 1 | 6 |
Unknown | 12 | 38 | 6 | 56 |