Name
pm10dia3
Label
10 PM: Diastolic 3
Units
millimeters of mercury
Type
numeric
Tags
Visit vs 10 PM: Diastolic 3
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 730 | 72.1 | ± 11.4 | 72.0 | 20.0 | 108.0 | 5 | 735 |
Participant's age (category) vs 10 PM: Diastolic 3
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 653 | 72.3 | ± 11.2 | 72.0 | 30.0 | 108.0 | 5 | 658 |
| 5-14 yrs old | 64 | 64.7 | ± 10.9 | 64.0 | 30.0 | 94.0 | - | 64 |
| 15-24 yrs old | 111 | 68.1 | ± 10.3 | 68.0 | 46.0 | 92.0 | 1 | 112 |
| 25-34 yrs old | 60 | 73.6 | ± 10.9 | 74.0 | 50.0 | 98.0 | 2 | 62 |
| 35-44 years | 98 | 73.6 | ± 11.7 | 72.0 | 46.0 | 106.0 | - | 98 |
| 45-54 years | 146 | 76.1 | ± 10.0 | 76.0 | 52.0 | 108.0 | 2 | 148 |
| 55-64 years | 84 | 74.0 | ± 11.1 | 75.0 | 38.0 | 95.0 | - | 84 |
| 65-74 years | 57 | 74.5 | ± 10.7 | 72.0 | 48.0 | 102.0 | - | 57 |
| 75-84 years | 31 | 72.0 | ± 8.3 | 72.0 | 52.0 | 88.0 | - | 31 |
| 85 years or older | 2 | 61.0 | ± 15.6 | 61.0 | 50.0 | 72.0 | - | 2 |
Participant's sex vs 10 PM: Diastolic 3
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 730 | 72.1 | ± 11.4 | 72.0 | 20.0 | 108.0 | 5 | 735 |
| Female | 402 | 70.8 | ± 11.0 | 70.0 | 38.0 | 106.0 | 4 | 406 |
| Male | 328 | 73.7 | ± 11.6 | 74.0 | 20.0 | 108.0 | 1 | 329 |
Participant's race vs 10 PM: Diastolic 3
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 730 | 72.1 | ± 11.4 | 72.0 | 20.0 | 108.0 | 5 | 735 |
| White | 302 | 71.9 | ± 10.3 | 72.0 | 20.0 | 102.0 | 2 | 304 |
| Black | 406 | 72.8 | ± 11.8 | 73.0 | 40.0 | 106.0 | 3 | 409 |
| More than one race | 22 | 63.8 | ± 13.7 | 64.0 | 30.0 | 108.0 | - | 22 |