Name
pm10dia2
Label
10 PM: Diastolic 2
Units
millimeters of mercury
Type
numeric
Tags
Visit vs 10 PM: Diastolic 2
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 731 | 72.7 | ± 11.6 | 72.0 | 20.0 | 112.0 | 4 | 735 |
Participant's age (category) vs 10 PM: Diastolic 2
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 654 | 72.9 | ± 11.4 | 72.0 | 36.0 | 112.0 | 4 | 658 |
| 5-14 yrs old | 64 | 67.2 | ± 11.8 | 68.0 | 36.0 | 92.0 | - | 64 |
| 15-24 yrs old | 111 | 68.5 | ± 11.0 | 70.0 | 40.0 | 112.0 | 1 | 112 |
| 25-34 yrs old | 61 | 73.0 | ± 12.3 | 72.0 | 50.0 | 102.0 | 1 | 62 |
| 35-44 years | 98 | 74.2 | ± 12.0 | 72.0 | 50.0 | 112.0 | - | 98 |
| 45-54 years | 146 | 75.9 | ± 10.3 | 74.0 | 52.0 | 110.0 | 2 | 148 |
| 55-64 years | 84 | 75.2 | ± 10.7 | 78.0 | 38.0 | 98.0 | - | 84 |
| 65-74 years | 57 | 75.0 | ± 10.5 | 76.0 | 50.0 | 100.0 | - | 57 |
| 75-84 years | 31 | 73.0 | ± 8.4 | 70.0 | 54.0 | 90.0 | - | 31 |
| 85 years or older | 2 | 62.0 | ± 11.3 | 62.0 | 54.0 | 70.0 | - | 2 |
Participant's sex vs 10 PM: Diastolic 2
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 731 | 72.7 | ± 11.6 | 72.0 | 20.0 | 112.0 | 4 | 735 |
| Female | 403 | 71.4 | ± 11.4 | 70.0 | 38.0 | 112.0 | 3 | 406 |
| Male | 328 | 74.4 | ± 11.7 | 74.0 | 20.0 | 112.0 | 1 | 329 |
Participant's race vs 10 PM: Diastolic 2
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 731 | 72.7 | ± 11.6 | 72.0 | 20.0 | 112.0 | 4 | 735 |
| White | 303 | 72.3 | ± 10.5 | 72.0 | 20.0 | 102.0 | 1 | 304 |
| Black | 406 | 73.5 | ± 12.1 | 73.0 | 40.0 | 112.0 | 3 | 409 |
| More than one race | 22 | 65.5 | ± 13.9 | 65.0 | 36.0 | 110.0 | - | 22 |