Name
mxdrop5
Label
Maximum oxygen saturation in REM sleep in non-supine position with oxygen desaturation >= 5% from type III polysomnography
Units
percent
Type
numeric
Visit vs Maximum oxygen saturation in REM sleep in non-supine position with oxygen desaturation >= 5% from type III polysomnography
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 270 | 9.4 | ± 5.4 | 8.0 | 5.0 | 38.0 | 465 | 735 |
Participant's age (category) vs Maximum oxygen saturation in REM sleep in non-supine position with oxygen desaturation >= 5% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 249 | 9.2 | ± 4.9 | 8.0 | 5.0 | 31.0 | 409 | 658 |
| 5-14 yrs old | 17 | 7.4 | ± 4.4 | 5.0 | 5.0 | 22.0 | 47 | 64 |
| 15-24 yrs old | 25 | 7.2 | ± 2.9 | 6.0 | 5.0 | 18.0 | 87 | 112 |
| 25-34 yrs old | 16 | 9.8 | ± 5.0 | 8.5 | 5.0 | 20.0 | 46 | 62 |
| 35-44 years | 48 | 8.8 | ± 5.2 | 7.0 | 5.0 | 31.0 | 50 | 98 |
| 45-54 years | 66 | 9.8 | ± 5.3 | 8.0 | 5.0 | 29.0 | 82 | 148 |
| 55-64 years | 41 | 9.1 | ± 4.0 | 8.0 | 5.0 | 22.0 | 43 | 84 |
| 65-74 years | 26 | 9.8 | ± 5.4 | 9.0 | 5.0 | 27.0 | 31 | 57 |
| 75-84 years | 10 | 13.1 | ± 6.4 | 14.5 | 5.0 | 24.0 | 21 | 31 |
| 85 years or older | - | - | - | - | - | - | 2 | 2 |
Participant's sex vs Maximum oxygen saturation in REM sleep in non-supine position with oxygen desaturation >= 5% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 270 | 9.4 | ± 5.4 | 8.0 | 5.0 | 38.0 | 465 | 735 |
| Female | 151 | 9.3 | ± 4.9 | 8.0 | 5.0 | 31.0 | 255 | 406 |
| Male | 119 | 9.4 | ± 6.0 | 7.0 | 5.0 | 38.0 | 210 | 329 |
Participant's race vs Maximum oxygen saturation in REM sleep in non-supine position with oxygen desaturation >= 5% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 270 | 9.4 | ± 5.4 | 8.0 | 5.0 | 38.0 | 465 | 735 |
| White | 96 | 8.3 | ± 4.5 | 7.0 | 5.0 | 31.0 | 208 | 304 |
| Black | 167 | 10.1 | ± 5.8 | 8.0 | 5.0 | 38.0 | 242 | 409 |
| More than one race | 7 | 6.3 | ± 3.0 | 5.0 | 5.0 | 13.0 | 15 | 22 |