Name
mxdrop4
Label
Maximum oxygen saturation in REM sleep in non-supine position with oxygen desaturation >= 4% from type III polysomnography
Units
percent
Type
numeric
Visit vs Maximum oxygen saturation in REM sleep in non-supine position with oxygen desaturation >= 4% from type III polysomnography
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 331 | 8.4 | ± 5.3 | 7.0 | 4.0 | 38.0 | 404 | 735 |
Participant's age (category) vs Maximum oxygen saturation in REM sleep in non-supine position with oxygen desaturation >= 4% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 306 | 8.2 | ± 4.9 | 6.5 | 4.0 | 31.0 | 352 | 658 |
| 5-14 yrs old | 26 | 6.2 | ± 3.9 | 5.0 | 4.0 | 22.0 | 38 | 64 |
| 15-24 yrs old | 35 | 6.3 | ± 2.8 | 5.0 | 4.0 | 18.0 | 77 | 112 |
| 25-34 yrs old | 24 | 7.8 | ± 4.9 | 5.0 | 4.0 | 20.0 | 38 | 62 |
| 35-44 years | 58 | 8.0 | ± 5.0 | 6.0 | 4.0 | 31.0 | 40 | 98 |
| 45-54 years | 78 | 8.9 | ± 5.3 | 7.0 | 4.0 | 29.0 | 70 | 148 |
| 55-64 years | 44 | 8.8 | ± 4.0 | 8.0 | 4.0 | 22.0 | 40 | 84 |
| 65-74 years | 28 | 9.4 | ± 5.5 | 8.5 | 4.0 | 27.0 | 29 | 57 |
| 75-84 years | 13 | 11.0 | ± 6.8 | 8.0 | 4.0 | 24.0 | 18 | 31 |
| 85 years or older | - | - | - | - | - | - | 2 | 2 |
Participant's sex vs Maximum oxygen saturation in REM sleep in non-supine position with oxygen desaturation >= 4% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 331 | 8.4 | ± 5.3 | 7.0 | 4.0 | 38.0 | 404 | 735 |
| Female | 185 | 8.4 | ± 4.9 | 7.0 | 4.0 | 31.0 | 221 | 406 |
| Male | 146 | 8.4 | ± 5.8 | 6.0 | 4.0 | 38.0 | 183 | 329 |
Participant's race vs Maximum oxygen saturation in REM sleep in non-supine position with oxygen desaturation >= 4% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 331 | 8.4 | ± 5.3 | 7.0 | 4.0 | 38.0 | 404 | 735 |
| White | 127 | 7.2 | ± 4.3 | 6.0 | 4.0 | 31.0 | 177 | 304 |
| Black | 196 | 9.2 | ± 5.8 | 7.0 | 4.0 | 38.0 | 213 | 409 |
| More than one race | 8 | 6.0 | ± 2.9 | 5.0 | 4.0 | 13.0 | 14 | 22 |