Name
mndrbp4
Label
Minimum oxygen saturation in REM sleep in supine position with oxygen desaturation >= 4% from type III polysomnography
Units
percent
Type
numeric
Visit vs Minimum oxygen saturation in REM sleep in supine position with oxygen desaturation >= 4% from type III polysomnography
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 412 | 86.4 | ± 6.7 | 88.0 | 54.0 | 95.0 | 323 | 735 |
Participant's age (category) vs Minimum oxygen saturation in REM sleep in supine position with oxygen desaturation >= 4% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 370 | 86.6 | ± 6.6 | 88.0 | 54.0 | 95.0 | 288 | 658 |
| 5-14 yrs old | 17 | 91.9 | ± 2.2 | 92.0 | 85.0 | 94.0 | 47 | 64 |
| 15-24 yrs old | 49 | 91.3 | ± 2.8 | 92.0 | 81.0 | 94.0 | 63 | 112 |
| 25-34 yrs old | 39 | 87.7 | ± 7.6 | 90.0 | 55.0 | 94.0 | 23 | 62 |
| 35-44 years | 67 | 86.0 | ± 7.7 | 88.0 | 54.0 | 95.0 | 31 | 98 |
| 45-54 years | 95 | 85.5 | ± 6.0 | 87.0 | 66.0 | 94.0 | 53 | 148 |
| 55-64 years | 56 | 85.5 | ± 5.8 | 87.0 | 68.0 | 94.0 | 28 | 84 |
| 65-74 years | 32 | 83.9 | ± 5.8 | 83.0 | 71.0 | 94.0 | 25 | 57 |
| 75-84 years | 14 | 82.0 | ± 7.3 | 84.5 | 62.0 | 91.0 | 17 | 31 |
| 85 years or older | 1 | 79.0 | - | 79.0 | 79.0 | 79.0 | 1 | 2 |
Participant's sex vs Minimum oxygen saturation in REM sleep in supine position with oxygen desaturation >= 4% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 412 | 86.4 | ± 6.7 | 88.0 | 54.0 | 95.0 | 323 | 735 |
| Female | 212 | 87.1 | ± 6.1 | 88.5 | 54.0 | 95.0 | 194 | 406 |
| Male | 200 | 85.8 | ± 7.4 | 88.0 | 55.0 | 94.0 | 129 | 329 |
Participant's race vs Minimum oxygen saturation in REM sleep in supine position with oxygen desaturation >= 4% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 412 | 86.4 | ± 6.7 | 88.0 | 54.0 | 95.0 | 323 | 735 |
| White | 176 | 86.9 | ± 6.2 | 89.0 | 54.0 | 94.0 | 128 | 304 |
| Black | 228 | 86.0 | ± 7.1 | 88.0 | 55.0 | 95.0 | 181 | 409 |
| More than one race | 8 | 89.9 | ± 5.3 | 91.5 | 79.0 | 94.0 | 14 | 22 |