Name
mndrbp3
Label
Minimum oxygen saturation in REM sleep in supine position with oxygen desaturation >= 3% from type III polysomnography
Units
percent
Type
numeric
Visit vs Minimum oxygen saturation in REM sleep in supine position with oxygen desaturation >= 3% from type III polysomnography
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 491 | 87.5 | ± 6.7 | 90.0 | 54.0 | 96.0 | 244 | 735 |
Participant's age (category) vs Minimum oxygen saturation in REM sleep in supine position with oxygen desaturation >= 3% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 438 | 87.6 | ± 6.6 | 90.0 | 54.0 | 96.0 | 220 | 658 |
| 5-14 yrs old | 23 | 92.5 | ± 2.2 | 93.0 | 85.0 | 96.0 | 41 | 64 |
| 15-24 yrs old | 71 | 92.2 | ± 2.7 | 93.0 | 81.0 | 96.0 | 41 | 112 |
| 25-34 yrs old | 49 | 88.9 | ± 7.2 | 91.0 | 55.0 | 96.0 | 13 | 62 |
| 35-44 years | 77 | 87.0 | ± 7.7 | 89.0 | 54.0 | 96.0 | 21 | 98 |
| 45-54 years | 106 | 86.2 | ± 6.1 | 88.0 | 66.0 | 95.0 | 42 | 148 |
| 55-64 years | 60 | 85.8 | ± 5.8 | 87.0 | 68.0 | 94.0 | 24 | 84 |
| 65-74 years | 36 | 84.8 | ± 6.1 | 84.5 | 71.0 | 94.0 | 21 | 57 |
| 75-84 years | 15 | 82.1 | ± 7.0 | 85.0 | 62.0 | 90.0 | 16 | 31 |
| 85 years or older | 1 | 79.0 | - | 79.0 | 79.0 | 79.0 | 1 | 2 |
Participant's sex vs Minimum oxygen saturation in REM sleep in supine position with oxygen desaturation >= 3% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 491 | 87.5 | ± 6.7 | 90.0 | 54.0 | 96.0 | 244 | 735 |
| Female | 258 | 88.2 | ± 6.1 | 90.0 | 54.0 | 96.0 | 148 | 406 |
| Male | 233 | 86.8 | ± 7.3 | 89.0 | 55.0 | 96.0 | 96 | 329 |
Participant's race vs Minimum oxygen saturation in REM sleep in supine position with oxygen desaturation >= 3% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 491 | 87.5 | ± 6.7 | 90.0 | 54.0 | 96.0 | 244 | 735 |
| White | 211 | 87.9 | ± 6.1 | 90.0 | 54.0 | 95.0 | 93 | 304 |
| Black | 269 | 87.1 | ± 7.1 | 89.0 | 55.0 | 96.0 | 140 | 409 |
| More than one race | 11 | 91.0 | ± 4.8 | 93.0 | 79.0 | 95.0 | 11 | 22 |