Name
prom_staying
Label
PROMIS Sleep Disturbance: Trouble staying asleep (past 7 days)
Description
Item from the PROMIS Sleep Disturbance instrument. Yu L et al, 2012 (PMID: 22250775)
Search for all PROMIS SD variables within this dataset
Domain
past7freq
- 0: Never
- 1: Rarely
- 2: Sometimes
- 3: Often
- 4: Always
Type
choices
PROMIS Sleep Disturbance: Trouble staying asleep (past 7 days) vs Visit number
| Baseline Visit | Month-6 Follow-up Visit | Month-12 Follow-up Visit | |
|---|---|---|---|
| Total | 169 | 169 | 108 |
| Never | 19 | 28 | 18 |
| Rarely | 35 | 43 | 23 |
| Sometimes | 59 | 43 | 25 |
| Often | 36 | 15 | 8 |
| Always | 16 | 9 | 3 |
| Unknown | 4 | 31 | 31 |
PROMIS Sleep Disturbance: Trouble staying asleep (past 7 days) vs Treatment arm
Baseline Visit
| Conservative Medical Therapy (CMT) | CMT + Sham CPAP | CMT + Active CPAP | CMT + Active CPAP + Motivational Enhancement | Total | |
|---|---|---|---|---|---|
| Total | 44 | 42 | 42 | 41 | 169 |
| Never | 2 | 3 | 9 | 5 | 19 |
| Rarely | 7 | 10 | 9 | 9 | 35 |
| Sometimes | 25 | 13 | 10 | 11 | 59 |
| Often | 5 | 13 | 9 | 9 | 36 |
| Always | 4 | 2 | 3 | 7 | 16 |
| Unknown | 1 | 1 | 2 | - | 4 |
PROMIS Sleep Disturbance: Trouble staying asleep (past 7 days) vs Treatment arm
Month-6 Follow-up Visit
| Conservative Medical Therapy (CMT) | CMT + Sham CPAP | CMT + Active CPAP | CMT + Active CPAP + Motivational Enhancement | Total | |
|---|---|---|---|---|---|
| Total | 44 | 42 | 42 | 41 | 169 |
| Never | 6 | 6 | 10 | 6 | 28 |
| Rarely | 15 | 7 | 9 | 12 | 43 |
| Sometimes | 9 | 16 | 9 | 9 | 43 |
| Often | 3 | 2 | 5 | 5 | 15 |
| Always | 3 | 2 | 2 | 2 | 9 |
| Unknown | 8 | 9 | 7 | 7 | 31 |
PROMIS Sleep Disturbance: Trouble staying asleep (past 7 days) vs Treatment arm
Month-12 Follow-up Visit
| Conservative Medical Therapy (CMT) | CMT + Sham CPAP | CMT + Active CPAP | CMT + Active CPAP + Motivational Enhancement | Total | |
|---|---|---|---|---|---|
| Total | 29 | 27 | 26 | 26 | 108 |
| Never | 2 | 7 | 7 | 2 | 18 |
| Rarely | 10 | 3 | 3 | 7 | 23 |
| Sometimes | 9 | 5 | 6 | 5 | 25 |
| Often | - | 5 | - | 3 | 8 |
| Always | - | - | 1 | 2 | 3 |
| Unknown | 8 | 7 | 9 | 7 | 31 |
PROMIS Sleep Disturbance: Trouble staying asleep (past 7 days) vs Age at visit
Baseline Visit
| 46.0 to 59.0 years | 59.0 to 66.0 years | 66.0 to 69.0 years | 70.0 to 76.0 years | Total | |
|---|---|---|---|---|---|
| Total | 43 | 42 | 42 | 42 | 169 |
| Never | 6 | 5 | 5 | 3 | 19 |
| Rarely | 8 | 6 | 11 | 10 | 35 |
| Sometimes | 14 | 16 | 14 | 15 | 59 |
| Often | 12 | 7 | 9 | 8 | 36 |
| Always | 3 | 5 | 3 | 5 | 16 |
| Unknown | - | 3 | - | 1 | 4 |
PROMIS Sleep Disturbance: Trouble staying asleep (past 7 days) vs Age at visit
Month-6 Follow-up Visit
| 46.0 to 60.0 years | 60.0 to 66.0 years | 66.0 to 70.0 years | 70.0 to 77.0 years | Total | |
|---|---|---|---|---|---|
| Total | 43 | 42 | 42 | 42 | 169 |
| Never | 9 | 8 | 6 | 5 | 28 |
| Rarely | 8 | 9 | 15 | 11 | 43 |
| Sometimes | 9 | 10 | 9 | 15 | 43 |
| Often | 2 | 6 | 5 | 2 | 15 |
| Always | - | 1 | 4 | 4 | 9 |
| Unknown | 15 | 8 | 3 | 5 | 31 |
PROMIS Sleep Disturbance: Trouble staying asleep (past 7 days) vs Age at visit
Month-12 Follow-up Visit
| 47.0 to 60.0 years | 60.0 to 66.0 years | 66.0 to 70.0 years | 71.0 to 77.0 years | Total | |
|---|---|---|---|---|---|
| Total | 27 | 27 | 27 | 27 | 108 |
| Never | 4 | 4 | 7 | 3 | 18 |
| Rarely | 5 | 9 | 4 | 5 | 23 |
| Sometimes | 2 | 6 | 8 | 9 | 25 |
| Often | 3 | 2 | - | 3 | 8 |
| Always | - | - | 2 | 1 | 3 |
| Unknown | 13 | 6 | 6 | 6 | 31 |
PROMIS Sleep Disturbance: Trouble staying asleep (past 7 days) vs Gender
Baseline Visit
| Male | Female | Total | |
|---|---|---|---|
| Total | 110 | 59 | 169 |
| Never | 10 | 9 | 19 |
| Rarely | 27 | 8 | 35 |
| Sometimes | 42 | 17 | 59 |
| Often | 22 | 14 | 36 |
| Always | 7 | 9 | 16 |
| Unknown | 2 | 2 | 4 |
PROMIS Sleep Disturbance: Trouble staying asleep (past 7 days) vs Gender
Month-6 Follow-up Visit
| Male | Female | Total | |
|---|---|---|---|
| Total | 110 | 59 | 169 |
| Never | 22 | 6 | 28 |
| Rarely | 31 | 12 | 43 |
| Sometimes | 25 | 18 | 43 |
| Often | 10 | 5 | 15 |
| Always | 6 | 3 | 9 |
| Unknown | 16 | 15 | 31 |
PROMIS Sleep Disturbance: Trouble staying asleep (past 7 days) vs Gender
Month-12 Follow-up Visit
| Male | Female | Total | |
|---|---|---|---|
| Total | 72 | 36 | 108 |
| Never | 11 | 7 | 18 |
| Rarely | 19 | 4 | 23 |
| Sometimes | 14 | 11 | 25 |
| Often | 6 | 2 | 8 |
| Always | 1 | 2 | 3 |
| Unknown | 21 | 10 | 31 |
PROMIS Sleep Disturbance: Trouble staying asleep (past 7 days) vs Race
Baseline Visit
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 152 | - | 11 | 4 | - | 1 | - | 168 |
| Never | 15 | - | 3 | 1 | - | - | - | 19 |
| Rarely | 29 | - | 3 | 2 | - | 1 | - | 35 |
| Sometimes | 56 | - | 2 | - | - | - | - | 58 |
| Often | 32 | - | 3 | 1 | - | - | - | 36 |
| Always | 16 | - | - | - | - | - | - | 16 |
| Unknown | 4 | - | - | - | - | - | - | 4 |
PROMIS Sleep Disturbance: Trouble staying asleep (past 7 days) vs Race
Month-6 Follow-up Visit
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 152 | - | 11 | 4 | - | 1 | - | 168 |
| Never | 26 | - | 2 | - | - | - | - | 28 |
| Rarely | 39 | - | 1 | 2 | - | - | - | 42 |
| Sometimes | 39 | - | 3 | 1 | - | - | - | 43 |
| Often | 15 | - | - | - | - | - | - | 15 |
| Always | 9 | - | - | - | - | - | - | 9 |
| Unknown | 24 | - | 5 | 1 | - | 1 | - | 31 |
PROMIS Sleep Disturbance: Trouble staying asleep (past 7 days) vs Race
Month-12 Follow-up Visit
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 95 | - | 9 | 3 | - | 1 | - | 108 |
| Never | 16 | - | 2 | - | - | - | - | 18 |
| Rarely | 21 | - | 1 | 1 | - | - | - | 23 |
| Sometimes | 23 | - | 2 | - | - | - | - | 25 |
| Often | 7 | - | - | 1 | - | - | - | 8 |
| Always | 3 | - | - | - | - | - | - | 3 |
| Unknown | 25 | - | 4 | 1 | - | 1 | - | 31 |