Name
prom_quality
Label
PROMIS Sleep Disturbance: Sleep Quality (past 7 days)
Description
Item from the PROMIS Sleep Disturbance instrument. Yu L et al, 2012 (PMID: 22250775)
Search for all PROMIS SD variables within this dataset
Domain
sleepquality
- 1: Very poor
- 2: Poor
- 3: Fair
- 4: Good
- 5: Very good
Type
choices
PROMIS Sleep Disturbance: Sleep Quality (past 7 days) vs Visit number
| Baseline Visit | Month-6 Follow-up Visit | Month-12 Follow-up Visit | |
|---|---|---|---|
| Total | 169 | 169 | 108 |
| Very poor | 8 | 3 | 2 |
| Poor | 38 | 15 | 3 |
| Fair | 78 | 44 | 27 |
| Good | 37 | 62 | 32 |
| Very good | 4 | 14 | 13 |
| Unknown | 4 | 31 | 31 |
PROMIS Sleep Disturbance: Sleep Quality (past 7 days) vs Treatment arm
Baseline Visit
| Conservative Medical Therapy (CMT) | CMT + Sham CPAP | CMT + Active CPAP | CMT + Active CPAP + Motivational Enhancement | Total | |
|---|---|---|---|---|---|
| Total | 44 | 42 | 42 | 41 | 169 |
| Very poor | 3 | - | 3 | 2 | 8 |
| Poor | 9 | 11 | 6 | 12 | 38 |
| Fair | 23 | 21 | 18 | 16 | 78 |
| Good | 7 | 8 | 12 | 10 | 37 |
| Very good | 1 | 1 | 1 | 1 | 4 |
| Unknown | 1 | 1 | 2 | - | 4 |
PROMIS Sleep Disturbance: Sleep Quality (past 7 days) vs Treatment arm
Month-6 Follow-up Visit
| Conservative Medical Therapy (CMT) | CMT + Sham CPAP | CMT + Active CPAP | CMT + Active CPAP + Motivational Enhancement | Total | |
|---|---|---|---|---|---|
| Total | 44 | 42 | 42 | 41 | 169 |
| Very poor | 2 | - | 1 | - | 3 |
| Poor | 6 | 3 | 4 | 2 | 15 |
| Fair | 10 | 13 | 9 | 12 | 44 |
| Good | 18 | 13 | 15 | 16 | 62 |
| Very good | - | 4 | 6 | 4 | 14 |
| Unknown | 8 | 9 | 7 | 7 | 31 |
PROMIS Sleep Disturbance: Sleep Quality (past 7 days) vs Treatment arm
Month-12 Follow-up Visit
| Conservative Medical Therapy (CMT) | CMT + Sham CPAP | CMT + Active CPAP | CMT + Active CPAP + Motivational Enhancement | Total | |
|---|---|---|---|---|---|
| Total | 29 | 27 | 26 | 26 | 108 |
| Very poor | 2 | - | - | - | 2 |
| Poor | 1 | 2 | - | - | 3 |
| Fair | 7 | 8 | 5 | 7 | 27 |
| Good | 10 | 6 | 8 | 8 | 32 |
| Very good | 1 | 4 | 4 | 4 | 13 |
| Unknown | 8 | 7 | 9 | 7 | 31 |
PROMIS Sleep Disturbance: Sleep Quality (past 7 days) vs Age at visit
Baseline Visit
| 46.0 to 59.0 years | 59.0 to 66.0 years | 66.0 to 69.0 years | 70.0 to 76.0 years | Total | |
|---|---|---|---|---|---|
| Total | 43 | 42 | 42 | 42 | 169 |
| Very poor | 2 | 2 | 2 | 2 | 8 |
| Poor | 10 | 10 | 8 | 10 | 38 |
| Fair | 24 | 18 | 19 | 17 | 78 |
| Good | 7 | 8 | 11 | 11 | 37 |
| Very good | - | 1 | 2 | 1 | 4 |
| Unknown | - | 3 | - | 1 | 4 |
PROMIS Sleep Disturbance: Sleep Quality (past 7 days) vs Age at visit
Month-6 Follow-up Visit
| 46.0 to 60.0 years | 60.0 to 66.0 years | 66.0 to 70.0 years | 70.0 to 77.0 years | Total | |
|---|---|---|---|---|---|
| Total | 43 | 42 | 42 | 42 | 169 |
| Very poor | - | - | 3 | - | 3 |
| Poor | 3 | 6 | 5 | 1 | 15 |
| Fair | 10 | 10 | 11 | 13 | 44 |
| Good | 13 | 13 | 15 | 21 | 62 |
| Very good | 2 | 5 | 5 | 2 | 14 |
| Unknown | 15 | 8 | 3 | 5 | 31 |
PROMIS Sleep Disturbance: Sleep Quality (past 7 days) vs Age at visit
Month-12 Follow-up Visit
| 47.0 to 60.0 years | 60.0 to 66.0 years | 66.0 to 70.0 years | 71.0 to 77.0 years | Total | |
|---|---|---|---|---|---|
| Total | 27 | 27 | 27 | 27 | 108 |
| Very poor | 1 | 1 | - | - | 2 |
| Poor | 1 | 1 | 1 | - | 3 |
| Fair | 2 | 7 | 7 | 11 | 27 |
| Good | 6 | 8 | 11 | 7 | 32 |
| Very good | 4 | 4 | 2 | 3 | 13 |
| Unknown | 13 | 6 | 6 | 6 | 31 |
PROMIS Sleep Disturbance: Sleep Quality (past 7 days) vs Gender
Baseline Visit
| Male | Female | Total | |
|---|---|---|---|
| Total | 110 | 59 | 169 |
| Very poor | 4 | 4 | 8 |
| Poor | 22 | 16 | 38 |
| Fair | 52 | 26 | 78 |
| Good | 27 | 10 | 37 |
| Very good | 3 | 1 | 4 |
| Unknown | 2 | 2 | 4 |
PROMIS Sleep Disturbance: Sleep Quality (past 7 days) vs Gender
Month-6 Follow-up Visit
| Male | Female | Total | |
|---|---|---|---|
| Total | 110 | 59 | 169 |
| Very poor | 1 | 2 | 3 |
| Poor | 10 | 5 | 15 |
| Fair | 25 | 19 | 44 |
| Good | 48 | 14 | 62 |
| Very good | 10 | 4 | 14 |
| Unknown | 16 | 15 | 31 |
PROMIS Sleep Disturbance: Sleep Quality (past 7 days) vs Gender
Month-12 Follow-up Visit
| Male | Female | Total | |
|---|---|---|---|
| Total | 72 | 36 | 108 |
| Very poor | 1 | 1 | 2 |
| Poor | 2 | 1 | 3 |
| Fair | 16 | 11 | 27 |
| Good | 24 | 8 | 32 |
| Very good | 8 | 5 | 13 |
| Unknown | 21 | 10 | 31 |
PROMIS Sleep Disturbance: Sleep Quality (past 7 days) vs Race
Baseline Visit
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 152 | - | 11 | 4 | - | 1 | - | 168 |
| Very poor | 8 | - | - | - | - | - | - | 8 |
| Poor | 36 | - | 2 | - | - | - | - | 38 |
| Fair | 70 | - | 5 | 2 | - | - | - | 77 |
| Good | 30 | - | 4 | 2 | - | 1 | - | 37 |
| Very good | 4 | - | - | - | - | - | - | 4 |
| Unknown | 4 | - | - | - | - | - | - | 4 |
PROMIS Sleep Disturbance: Sleep Quality (past 7 days) vs Race
Month-6 Follow-up Visit
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 152 | - | 11 | 4 | - | 1 | - | 168 |
| Very poor | 3 | - | - | - | - | - | - | 3 |
| Poor | 13 | - | - | 1 | - | - | - | 14 |
| Fair | 41 | - | 2 | 1 | - | - | - | 44 |
| Good | 58 | - | 3 | 1 | - | - | - | 62 |
| Very good | 13 | - | 1 | - | - | - | - | 14 |
| Unknown | 24 | - | 5 | 1 | - | 1 | - | 31 |
PROMIS Sleep Disturbance: Sleep Quality (past 7 days) vs Race
Month-12 Follow-up Visit
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 95 | - | 9 | 3 | - | 1 | - | 108 |
| Very poor | 2 | - | - | - | - | - | - | 2 |
| Poor | 3 | - | - | - | - | - | - | 3 |
| Fair | 23 | - | 2 | 2 | - | - | - | 27 |
| Good | 30 | - | 2 | - | - | - | - | 32 |
| Very good | 12 | - | 1 | - | - | - | - | 13 |
| Unknown | 25 | - | 4 | 1 | - | 1 | - | 31 |