Name
phq8_difficulty
Label
Patient Health Questionnaire 9: If you checked off any problems, how difficult have these problems made it for you to do your work, take care of things at home, or get along with other people?
Description
Item from Patient Health Questionnaire 8-item. Kroenke K et al. 2001 (PubMED ID: 11556941)
Search for all PHQ-8 variables within this dataset
Domain
phq8_difficult
- 0: Not difficult at all
- 1: Somewhat difficult
- 2: Very difficult
- 3: Extremely difficult
Type
choices
Tags
Patient Health Questionnaire 9: If you checked off any problems, how difficult have these problems made it for you to do your work, take care of things at home, or get along with other people? vs Visit number
| Baseline Visit | Month-6 Follow-up Visit | Month-12 Follow-up Visit | |
|---|---|---|---|
| Total | 169 | 169 | 108 |
| Not difficult at all | 81 | 56 | 41 |
| Somewhat difficult | 53 | 53 | 22 |
| Very difficult | 5 | 4 | 3 |
| Extremely difficult | 2 | 3 | 1 |
| Unknown | 28 | 53 | 41 |
Patient Health Questionnaire 9: If you checked off any problems, how difficult have these problems made it for you to do your work, take care of things at home, or get along with other people? vs Treatment arm
Baseline Visit
| Conservative Medical Therapy (CMT) | CMT + Sham CPAP | CMT + Active CPAP | CMT + Active CPAP + Motivational Enhancement | Total | |
|---|---|---|---|---|---|
| Total | 44 | 42 | 42 | 41 | 169 |
| Not difficult at all | 21 | 19 | 22 | 19 | 81 |
| Somewhat difficult | 14 | 14 | 12 | 13 | 53 |
| Very difficult | 2 | 1 | 1 | 1 | 5 |
| Extremely difficult | - | - | 1 | 1 | 2 |
| Unknown | 7 | 8 | 6 | 7 | 28 |
Patient Health Questionnaire 9: If you checked off any problems, how difficult have these problems made it for you to do your work, take care of things at home, or get along with other people? vs Treatment arm
Month-6 Follow-up Visit
| Conservative Medical Therapy (CMT) | CMT + Sham CPAP | CMT + Active CPAP | CMT + Active CPAP + Motivational Enhancement | Total | |
|---|---|---|---|---|---|
| Total | 44 | 42 | 42 | 41 | 169 |
| Not difficult at all | 18 | 9 | 13 | 16 | 56 |
| Somewhat difficult | 11 | 17 | 13 | 12 | 53 |
| Very difficult | - | 1 | 2 | 1 | 4 |
| Extremely difficult | 2 | - | - | 1 | 3 |
| Unknown | 13 | 15 | 14 | 11 | 53 |
Patient Health Questionnaire 9: If you checked off any problems, how difficult have these problems made it for you to do your work, take care of things at home, or get along with other people? vs Treatment arm
Month-12 Follow-up Visit
| Conservative Medical Therapy (CMT) | CMT + Sham CPAP | CMT + Active CPAP | CMT + Active CPAP + Motivational Enhancement | Total | |
|---|---|---|---|---|---|
| Total | 29 | 27 | 26 | 26 | 108 |
| Not difficult at all | 15 | 5 | 11 | 10 | 41 |
| Somewhat difficult | 4 | 8 | 3 | 7 | 22 |
| Very difficult | 1 | 1 | 1 | - | 3 |
| Extremely difficult | - | - | - | 1 | 1 |
| Unknown | 9 | 13 | 11 | 8 | 41 |
Patient Health Questionnaire 9: If you checked off any problems, how difficult have these problems made it for you to do your work, take care of things at home, or get along with other people? vs Age at visit
Baseline Visit
| 46.0 to 59.0 years | 59.0 to 66.0 years | 66.0 to 69.0 years | 70.0 to 76.0 years | Total | |
|---|---|---|---|---|---|
| Total | 43 | 42 | 42 | 42 | 169 |
| Not difficult at all | 19 | 19 | 17 | 26 | 81 |
| Somewhat difficult | 15 | 13 | 13 | 12 | 53 |
| Very difficult | 1 | 3 | 1 | - | 5 |
| Extremely difficult | 1 | 1 | - | - | 2 |
| Unknown | 7 | 6 | 11 | 4 | 28 |
Patient Health Questionnaire 9: If you checked off any problems, how difficult have these problems made it for you to do your work, take care of things at home, or get along with other people? vs Age at visit
Month-6 Follow-up Visit
| 46.0 to 60.0 years | 60.0 to 66.0 years | 66.0 to 70.0 years | 70.0 to 77.0 years | Total | |
|---|---|---|---|---|---|
| Total | 43 | 42 | 42 | 42 | 169 |
| Not difficult at all | 9 | 13 | 17 | 17 | 56 |
| Somewhat difficult | 8 | 15 | 15 | 15 | 53 |
| Very difficult | 2 | - | 2 | - | 4 |
| Extremely difficult | 2 | 1 | - | - | 3 |
| Unknown | 22 | 13 | 8 | 10 | 53 |
Patient Health Questionnaire 9: If you checked off any problems, how difficult have these problems made it for you to do your work, take care of things at home, or get along with other people? vs Age at visit
Month-12 Follow-up Visit
| 47.0 to 60.0 years | 60.0 to 66.0 years | 66.0 to 70.0 years | 71.0 to 77.0 years | Total | |
|---|---|---|---|---|---|
| Total | 27 | 27 | 27 | 27 | 108 |
| Not difficult at all | 6 | 9 | 14 | 12 | 41 |
| Somewhat difficult | 3 | 8 | 4 | 7 | 22 |
| Very difficult | 1 | - | 2 | - | 3 |
| Extremely difficult | 1 | - | - | - | 1 |
| Unknown | 16 | 10 | 7 | 8 | 41 |
Patient Health Questionnaire 9: If you checked off any problems, how difficult have these problems made it for you to do your work, take care of things at home, or get along with other people? vs Gender
Baseline Visit
| Male | Female | Total | |
|---|---|---|---|
| Total | 110 | 59 | 169 |
| Not difficult at all | 60 | 21 | 81 |
| Somewhat difficult | 29 | 24 | 53 |
| Very difficult | 1 | 4 | 5 |
| Extremely difficult | 1 | 1 | 2 |
| Unknown | 19 | 9 | 28 |
Patient Health Questionnaire 9: If you checked off any problems, how difficult have these problems made it for you to do your work, take care of things at home, or get along with other people? vs Gender
Month-6 Follow-up Visit
| Male | Female | Total | |
|---|---|---|---|
| Total | 110 | 59 | 169 |
| Not difficult at all | 42 | 14 | 56 |
| Somewhat difficult | 31 | 22 | 53 |
| Very difficult | 2 | 2 | 4 |
| Extremely difficult | - | 3 | 3 |
| Unknown | 35 | 18 | 53 |
Patient Health Questionnaire 9: If you checked off any problems, how difficult have these problems made it for you to do your work, take care of things at home, or get along with other people? vs Gender
Month-12 Follow-up Visit
| Male | Female | Total | |
|---|---|---|---|
| Total | 72 | 36 | 108 |
| Not difficult at all | 29 | 12 | 41 |
| Somewhat difficult | 13 | 9 | 22 |
| Very difficult | 1 | 2 | 3 |
| Extremely difficult | 1 | - | 1 |
| Unknown | 28 | 13 | 41 |
Patient Health Questionnaire 9: If you checked off any problems, how difficult have these problems made it for you to do your work, take care of things at home, or get along with other people? vs Race
Baseline Visit
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 152 | - | 11 | 4 | - | 1 | - | 168 |
| Not difficult at all | 71 | - | 7 | 3 | - | - | - | 81 |
| Somewhat difficult | 48 | - | 2 | 1 | - | 1 | - | 52 |
| Very difficult | 4 | - | 1 | - | - | - | - | 5 |
| Extremely difficult | 2 | - | - | - | - | - | - | 2 |
| Unknown | 27 | - | 1 | - | - | - | - | 28 |
Patient Health Questionnaire 9: If you checked off any problems, how difficult have these problems made it for you to do your work, take care of things at home, or get along with other people? vs Race
Month-6 Follow-up Visit
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 152 | - | 11 | 4 | - | 1 | - | 168 |
| Not difficult at all | 52 | - | 3 | 1 | - | - | - | 56 |
| Somewhat difficult | 48 | - | 2 | 2 | - | - | - | 52 |
| Very difficult | 4 | - | - | - | - | - | - | 4 |
| Extremely difficult | 3 | - | - | - | - | - | - | 3 |
| Unknown | 45 | - | 6 | 1 | - | 1 | - | 53 |
Patient Health Questionnaire 9: If you checked off any problems, how difficult have these problems made it for you to do your work, take care of things at home, or get along with other people? vs Race
Month-12 Follow-up Visit
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 95 | - | 9 | 3 | - | 1 | - | 108 |
| Not difficult at all | 39 | - | 2 | - | - | - | - | 41 |
| Somewhat difficult | 21 | - | 1 | - | - | - | - | 22 |
| Very difficult | 2 | - | 1 | - | - | - | - | 3 |
| Extremely difficult | 1 | - | - | - | - | - | - | 1 |
| Unknown | 32 | - | 5 | 3 | - | 1 | - | 41 |