Name
pfo
Label
Interatrial shunt
Domain
noyes
- 0: No
- 1: Yes
Type
choices
Interatrial shunt vs Visit number
| Baseline Visit | Month-6 Follow-up Visit | Month-12 Follow-up Visit | |
|---|---|---|---|
| Total | 169 | - | 108 |
| No | 121 | - | 62 |
| Yes | 30 | - | 7 |
| Unknown | 18 | - | 39 |
Interatrial shunt vs Treatment arm
Baseline Visit
| Conservative Medical Therapy (CMT) | CMT + Sham CPAP | CMT + Active CPAP | CMT + Active CPAP + Motivational Enhancement | Total | |
|---|---|---|---|---|---|
| Total | 44 | 42 | 42 | 41 | 169 |
| No | 32 | 30 | 29 | 30 | 121 |
| Yes | 6 | 7 | 10 | 7 | 30 |
| Unknown | 6 | 5 | 3 | 4 | 18 |
Interatrial shunt vs Treatment arm
Month-12 Follow-up Visit
| Conservative Medical Therapy (CMT) | CMT + Sham CPAP | CMT + Active CPAP | CMT + Active CPAP + Motivational Enhancement | Total | |
|---|---|---|---|---|---|
| Total | 29 | 27 | 26 | 26 | 108 |
| No | 19 | 15 | 14 | 14 | 62 |
| Yes | 3 | 2 | - | 2 | 7 |
| Unknown | 7 | 10 | 12 | 10 | 39 |
Interatrial shunt vs Age at visit
Baseline Visit
| 46.0 to 59.0 years | 59.0 to 66.0 years | 66.0 to 69.0 years | 70.0 to 76.0 years | Total | |
|---|---|---|---|---|---|
| Total | 43 | 42 | 42 | 42 | 169 |
| No | 29 | 28 | 31 | 33 | 121 |
| Yes | 8 | 7 | 8 | 7 | 30 |
| Unknown | 6 | 7 | 3 | 2 | 18 |
Interatrial shunt vs Age at visit
Month-12 Follow-up Visit
| 47.0 to 60.0 years | 60.0 to 66.0 years | 66.0 to 70.0 years | 71.0 to 77.0 years | Total | |
|---|---|---|---|---|---|
| Total | 27 | 27 | 27 | 27 | 108 |
| No | 14 | 15 | 16 | 17 | 62 |
| Yes | 1 | 3 | 1 | 2 | 7 |
| Unknown | 12 | 9 | 10 | 8 | 39 |
Interatrial shunt vs Gender
Baseline Visit
| Male | Female | Total | |
|---|---|---|---|
| Total | 110 | 59 | 169 |
| No | 84 | 37 | 121 |
| Yes | 16 | 14 | 30 |
| Unknown | 10 | 8 | 18 |
Interatrial shunt vs Gender
Month-12 Follow-up Visit
| Male | Female | Total | |
|---|---|---|---|
| Total | 72 | 36 | 108 |
| No | 44 | 18 | 62 |
| Yes | 4 | 3 | 7 |
| Unknown | 24 | 15 | 39 |
Interatrial shunt vs Race
Baseline Visit
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 152 | - | 11 | 4 | - | 1 | - | 168 |
| No | 109 | - | 6 | 4 | - | 1 | - | 120 |
| Yes | 27 | - | 3 | - | - | - | - | 30 |
| Unknown | 16 | - | 2 | - | - | - | - | 18 |
Interatrial shunt vs Race
Month-12 Follow-up Visit
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 95 | - | 9 | 3 | - | 1 | - | 108 |
| No | 57 | - | 3 | 2 | - | - | - | 62 |
| Yes | 6 | - | 1 | - | - | - | - | 7 |
| Unknown | 32 | - | 5 | 1 | - | 1 | - | 39 |