Name
ess2
Label
Chance of dozing while watching TV
Domain
epworth
  • 0: Would never doze
  • 1: Slight chance of dozing
  • 2: Moderate chance of dozing
  • 3: High chance of dozing
Type
choices
Chance of dozing while watching TV vs Visit number
Baseline Visit Month-6 Follow-up Visit Month-12 Follow-up Visit
Total 169 169 108
Would never doze 17 14 10
Slight chance of dozing 54 64 34
Moderate chance of dozing 58 36 22
High chance of dozing 35 22 10
Unknown 5 33 32
Chance of dozing while watching TV vs Treatment arm
Baseline Visit
Conservative Medical Therapy (CMT) CMT + Sham CPAP CMT + Active CPAP CMT + Active CPAP + Motivational Enhancement Total
Total 44 42 42 41 169
Would never doze 3 5 5 4 17
Slight chance of dozing 19 10 10 15 54
Moderate chance of dozing 12 16 16 14 58
High chance of dozing 9 9 9 8 35
Unknown 1 2 2 - 5
Chance of dozing while watching TV vs Treatment arm
Month-6 Follow-up Visit
Conservative Medical Therapy (CMT) CMT + Sham CPAP CMT + Active CPAP CMT + Active CPAP + Motivational Enhancement Total
Total 44 42 42 41 169
Would never doze - 5 5 4 14
Slight chance of dozing 23 10 16 15 64
Moderate chance of dozing 6 10 7 13 36
High chance of dozing 7 7 6 2 22
Unknown 8 10 8 7 33
Chance of dozing while watching TV vs Treatment arm
Month-12 Follow-up Visit
Conservative Medical Therapy (CMT) CMT + Sham CPAP CMT + Active CPAP CMT + Active CPAP + Motivational Enhancement Total
Total 29 27 26 26 108
Would never doze 1 2 3 4 10
Slight chance of dozing 12 8 9 5 34
Moderate chance of dozing 7 7 4 4 22
High chance of dozing 2 4 - 4 10
Unknown 7 6 10 9 32
Chance of dozing while watching TV vs Age at visit
Baseline Visit
46.0 to 59.0 years 59.0 to 66.0 years 66.0 to 69.0 years 70.0 to 76.0 years Total
Total 43 42 42 42 169
Would never doze 4 5 5 3 17
Slight chance of dozing 18 11 11 14 54
Moderate chance of dozing 12 12 17 17 58
High chance of dozing 9 11 9 6 35
Unknown - 3 - 2 5
Chance of dozing while watching TV vs Age at visit
Month-6 Follow-up Visit
46.0 to 60.0 years 60.0 to 66.0 years 66.0 to 70.0 years 70.0 to 77.0 years Total
Total 43 42 42 42 169
Would never doze 5 3 4 2 14
Slight chance of dozing 14 19 17 14 64
Moderate chance of dozing 5 6 12 13 36
High chance of dozing 4 6 6 6 22
Unknown 15 8 3 7 33
Chance of dozing while watching TV vs Age at visit
Month-12 Follow-up Visit
47.0 to 60.0 years 60.0 to 66.0 years 66.0 to 70.0 years 71.0 to 77.0 years Total
Total 27 27 27 27 108
Would never doze 3 2 2 3 10
Slight chance of dozing 8 10 9 7 34
Moderate chance of dozing 2 5 8 7 22
High chance of dozing 1 4 2 3 10
Unknown 13 6 6 7 32
Chance of dozing while watching TV vs Gender
Baseline Visit
Male Female Total
Total 110 59 169
Would never doze 11 6 17
Slight chance of dozing 37 17 54
Moderate chance of dozing 39 19 58
High chance of dozing 20 15 35
Unknown 3 2 5
Chance of dozing while watching TV vs Gender
Month-6 Follow-up Visit
Male Female Total
Total 110 59 169
Would never doze 5 9 14
Slight chance of dozing 51 13 64
Moderate chance of dozing 24 12 36
High chance of dozing 13 9 22
Unknown 17 16 33
Chance of dozing while watching TV vs Gender
Month-12 Follow-up Visit
Male Female Total
Total 72 36 108
Would never doze 4 6 10
Slight chance of dozing 25 9 34
Moderate chance of dozing 15 7 22
High chance of dozing 6 4 10
Unknown 22 10 32
Chance of dozing while watching TV vs Race
Baseline Visit
White Black or African American Other Total
Total 152 11 5 168
Would never doze 17 - - 17
Slight chance of dozing 46 5 2 53
Moderate chance of dozing 50 5 3 58
High chance of dozing 34 1 - 35
Unknown 5 - - 5
Chance of dozing while watching TV vs Race
Month-6 Follow-up Visit
White Black or African American Other Total
Total 152 11 5 168
Would never doze 14 - - 14
Slight chance of dozing 59 4 1 64
Moderate chance of dozing 32 1 2 35
High chance of dozing 21 1 - 22
Unknown 26 5 2 33
Chance of dozing while watching TV vs Race
Month-12 Follow-up Visit
White Black or African American Other Total
Total 95 9 4 108
Would never doze 9 1 - 10
Slight chance of dozing 30 3 1 34
Moderate chance of dozing 20 1 1 22
High chance of dozing 10 - - 10
Unknown 26 4 2 32