Name
embqs_overall_quality
Label
Overall study quality
Domain
study_quality
- 1: Fail
- 2: Poor
- 3: Fair
- 4: Good
- 5: Excellent
- 6: Outstanding
Type
choices
Overall study quality vs Visit number
| Baseline Visit | Month-6 Follow-up Visit | Month-12 Follow-up Visit | |
|---|---|---|---|
| Total | 169 | - | - |
| Fail | - | - | - |
| Poor | 6 | - | - |
| Fair | 8 | - | - |
| Good | 74 | - | - |
| Excellent | 16 | - | - |
| Outstanding | 39 | - | - |
| Unknown | 26 | - | - |
Overall study quality vs Treatment arm
Baseline Visit
| Conservative Medical Therapy (CMT) | CMT + Sham CPAP | CMT + Active CPAP | CMT + Active CPAP + Motivational Enhancement | Total | |
|---|---|---|---|---|---|
| Total | 44 | 42 | 42 | 41 | 169 |
| Fail | - | - | - | - | - |
| Poor | 2 | 2 | 1 | 1 | 6 |
| Fair | 3 | 2 | 2 | 1 | 8 |
| Good | 17 | 16 | 20 | 21 | 74 |
| Excellent | 4 | 4 | 4 | 4 | 16 |
| Outstanding | 13 | 10 | 8 | 8 | 39 |
| Unknown | 5 | 8 | 7 | 6 | 26 |
Overall study quality vs Age at visit
Baseline Visit
| 46.0 to 59.0 years | 59.0 to 66.0 years | 66.0 to 69.0 years | 70.0 to 76.0 years | Total | |
|---|---|---|---|---|---|
| Total | 43 | 42 | 42 | 42 | 169 |
| Fail | - | - | - | - | - |
| Poor | 1 | 1 | 2 | 2 | 6 |
| Fair | - | 3 | 3 | 2 | 8 |
| Good | 18 | 16 | 19 | 21 | 74 |
| Excellent | 7 | 3 | 5 | 1 | 16 |
| Outstanding | 12 | 12 | 8 | 7 | 39 |
| Unknown | 5 | 7 | 5 | 9 | 26 |
Overall study quality vs Gender
Baseline Visit
| Male | Female | Total | |
|---|---|---|---|
| Total | 110 | 59 | 169 |
| Fail | - | - | - |
| Poor | 4 | 2 | 6 |
| Fair | 3 | 5 | 8 |
| Good | 54 | 20 | 74 |
| Excellent | 11 | 5 | 16 |
| Outstanding | 26 | 13 | 39 |
| Unknown | 12 | 14 | 26 |
Overall study quality vs Race
Baseline Visit
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 152 | - | 11 | 4 | - | 1 | - | 168 |
| Fail | - | - | - | - | - | - | - | - |
| Poor | 6 | - | - | - | - | - | - | 6 |
| Fair | 7 | - | 1 | - | - | - | - | 8 |
| Good | 63 | - | 8 | 3 | - | - | - | 74 |
| Excellent | 15 | - | - | - | - | - | - | 15 |
| Outstanding | 38 | - | 1 | - | - | - | - | 39 |
| Unknown | 23 | - | 1 | 1 | - | 1 | - | 26 |