Name
paced
Label
Paced rate
Domain
noyes01
  • 0: No
  • 1: Yes
Type
choices
Tags
Paced rate vs SHHS Visit Number
Visit 1 Visit 2 CVD Outcomes
Total 5,804 4,080 -
No 2,941 3,439 -
Yes 15 10 -
Unknown 2,848 631 -
Paced rate vs Age at SHHS1
Visit 1
35-44 years 45-54 years 55-64 years 65-74 years 75-84 years 85 years or older Total
Total 342 1,017 1,769 1,617 955 104 5,804
No 211 605 463 688 879 95 2,941
Yes - - 1 2 8 4 15
Unknown 131 412 1,305 927 68 5 2,848
Paced rate vs Age at SHHS1
Visit 2
35-44 years 45-54 years 55-64 years 65-74 years 75-84 years 85 years or older Total
Total 184 707 1,321 1,200 624 44 4,080
No 175 632 1,083 995 521 33 3,439
Yes - - 3 4 2 1 10
Unknown 9 75 235 201 101 10 631
Paced rate vs Gender
Visit 1
Male Female Total
Total 2,765 3,039 5,804
No 1,331 1,610 2,941
Yes 5 10 15
Unknown 1,429 1,419 2,848
Paced rate vs Gender
Visit 2
Male Female Total
Total 1,861 2,219 4,080
No 1,576 1,863 3,439
Yes 7 3 10
Unknown 278 353 631
Paced rate vs Race
Visit 1
White Black Other Total
Total 4,907 515 382 5,804
No 2,330 317 294 2,941
Yes 14 1 - 15
Unknown 2,563 197 88 2,848
Paced rate vs Race
Visit 2
White Black Other Total
Total 3,587 256 237 4,080
No 3,004 227 208 3,439
Yes 9 1 - 10
Unknown 574 28 29 631