Name
nonsp_tw
Label
Nonspecific T wave abnormalty
Domain
yesnod2
  • 0: No
  • 1: Yes
  • 2: Don't Know
Type
choices
Tags
Nonspecific T wave abnormalty vs SHHS Visit Number
Visit 1 Interim Follow-up Visit Visit 2 CVD Outcomes
Total 5,804 - 4,080 -
No 3,564 - 3,008 -
Yes 307 - 162 -
Don't Know 251 - 279 -
Unknown 1,682 - 631 -
Nonspecific T wave abnormalty vs Age at SHHS1
Visit 1
35-44 years 45-54 years 55-64 years 65-74 years 75-84 years 85 years or older Total
Total 342 1,017 1,769 1,617 955 104 5,804
No 197 696 1,012 913 682 64 3,564
Yes 12 30 66 95 92 12 307
Don't Know 2 11 48 65 106 19 251
Unknown 131 280 643 544 75 9 1,682
Nonspecific T wave abnormalty vs Age at SHHS1
Visit 2
35-44 years 45-54 years 55-64 years 65-74 years 75-84 years 85 years or older Total
Total 184 707 1,321 1,200 624 44 4,080
No 167 585 969 841 420 26 3,008
Yes 1 14 37 60 45 5 162
Don't Know 7 33 80 98 58 3 279
Unknown 9 75 235 201 101 10 631
Nonspecific T wave abnormalty vs Gender
Visit 1
Male Female Total
Total 2,765 3,039 5,804
No 1,643 1,921 3,564
Yes 155 152 307
Don't Know 110 141 251
Unknown 857 825 1,682
Nonspecific T wave abnormalty vs Gender
Visit 2
Male Female Total
Total 1,861 2,219 4,080
No 1,371 1,637 3,008
Yes 84 78 162
Don't Know 128 151 279
Unknown 278 353 631
Nonspecific T wave abnormalty vs Race
Visit 1
White Black Other Total
Total 4,907 515 382 5,804
No 3,061 240 263 3,564
Yes 232 47 28 307
Don't Know 210 35 6 251
Unknown 1,404 193 85 1,682
Nonspecific T wave abnormalty vs Race
Visit 2
White Black Other Total
Total 3,587 256 237 4,080
No 2,649 168 191 3,008
Yes 131 27 4 162
Don't Know 233 33 13 279
Unknown 574 28 29 631