Name
hmxbroh
Label
Maximum Heart Rate (REM, Other, 3% oxygen desaturation)
Units
beats per minute
Type
numeric
Tags
SHHS Visit Number vs Maximum Heart Rate (REM, Other, 3% oxygen desaturation)
N Mean StdDev Median Min Max Unknown Total
Visit 1 3,961 82.4 ± 23.2 79.0 28.0 500.0 1,843 5,804
Visit 2 2,013 88.0 ± 27.7 81.0 42.0 300.0 2,067 4,080
CVD Outcomes - - - - - - 5,042 5,042
Age at SHHS1 vs Maximum Heart Rate (REM, Other, 3% oxygen desaturation)
Visit 1
N Mean StdDev Median Min Max Unknown Total
Total 3,961 82.4 ± 23.2 79.0 28.0 500.0 1,843 5,804
39.0 to 55.0 years 978 81.4 ± 19.4 79.0 37.0 326.0 473 1,451
55.0 to 63.0 years 1,006 80.5 ± 19.6 77.0 28.0 313.0 445 1,451
63.0 to 72.0 years 1,033 81.8 ± 22.8 77.0 43.0 341.0 418 1,451
72.0 to 100.0 years 944 86.0 ± 29.7 79.5 42.0 500.0 507 1,451
Gender vs Maximum Heart Rate (REM, Other, 3% oxygen desaturation)
Visit 1
N Mean StdDev Median Min Max Unknown Total
Total 3,961 82.4 ± 23.2 79.0 28.0 500.0 1,843 5,804
Female 1,928 83.9 ± 22.0 81.0 28.0 313.0 1,111 3,039
Male 2,033 80.9 ± 24.3 77.0 37.0 500.0 732 2,765
Gender vs Maximum Heart Rate (REM, Other, 3% oxygen desaturation)
Visit 2
N Mean StdDev Median Min Max Unknown Total
Total 2,013 88.0 ± 27.7 81.0 42.0 300.0 2,067 4,080
Female 1,058 90.0 ± 27.9 83.0 47.0 300.0 1,161 2,219
Male 955 85.7 ± 27.4 79.0 42.0 300.0 906 1,861
Race vs Maximum Heart Rate (REM, Other, 3% oxygen desaturation)
Visit 1
N Mean StdDev Median Min Max Unknown Total
Total 3,961 82.4 ± 23.2 79.0 28.0 500.0 1,843 5,804
white 3,381 82.1 ± 23.9 77.0 28.0 500.0 1,526 4,907
black 312 85.2 ± 19.9 82.0 47.0 268.0 203 515
native amer/alaskan 9 85.7 ± 22.3 79.0 64.0 136.0 2 11
asian/pacific islander 53 79.4 ± 17.8 77.0 53.0 143.0 35 88
hispanic/mex. amer 204 83.2 ± 17.2 79.5 54.0 176.0 76 280
other 2 80.5 ± 27.6 80.5 61.0 100.0 1 3
Race vs Maximum Heart Rate (REM, Other, 3% oxygen desaturation)
Visit 2
N Mean StdDev Median Min Max Unknown Total
Total 2,013 88.0 ± 27.7 81.0 42.0 300.0 2,067 4,080
white 1,771 87.8 ± 26.9 81.0 42.0 300.0 1,816 3,587
black 129 92.1 ± 38.8 83.0 49.0 300.0 127 256
native amer/alaskan 2 90.0 ± 18.4 90.0 77.0 103.0 6 8
asian/pacific islander 22 82.7 ± 27.5 76.0 45.0 176.0 26 48
hispanic/mex. amer 89 86.7 ± 25.5 81.0 54.0 200.0 91 180
other - - - - - - 1 1