Name
hmnbroh
Label
Minumum Heart Rate (REM, Other, 3% oxygen desaturation)
Units
beats per minute
Type
numeric
Tags
SHHS Visit Number vs Minumum Heart Rate (REM, Other, 3% oxygen desaturation)
N Mean StdDev Median Min Max Unknown Total
Visit 1 3,960 51.6 ± 11.6 52.0 3.0 111.0 1,844 5,804
Visit 2 2,013 50.0 ± 11.9 50.0 6.0 97.0 2,067 4,080
CVD Outcomes - - - - - - 5,042 5,042
Age at SHHS1 vs Minumum Heart Rate (REM, Other, 3% oxygen desaturation)
Visit 1
N Mean StdDev Median Min Max Unknown Total
Total 3,960 51.6 ± 11.6 52.0 3.0 111.0 1,844 5,804
39.0 to 55.0 years 978 53.5 ± 10.7 53.0 5.0 91.0 473 1,451
55.0 to 63.0 years 1,006 53.4 ± 10.5 54.0 3.0 111.0 445 1,451
63.0 to 72.0 years 1,032 51.2 ± 11.1 52.0 7.0 91.0 419 1,451
72.0 to 100.0 years 944 48.0 ± 13.0 48.0 4.0 91.0 507 1,451
Gender vs Minumum Heart Rate (REM, Other, 3% oxygen desaturation)
Visit 1
N Mean StdDev Median Min Max Unknown Total
Total 3,960 51.6 ± 11.6 52.0 3.0 111.0 1,844 5,804
Female 1,927 54.0 ± 11.8 55.0 5.0 95.0 1,112 3,039
Male 2,033 49.2 ± 10.9 49.0 3.0 111.0 732 2,765
Gender vs Minumum Heart Rate (REM, Other, 3% oxygen desaturation)
Visit 2
N Mean StdDev Median Min Max Unknown Total
Total 2,013 50.0 ± 11.9 50.0 6.0 97.0 2,067 4,080
Female 1,058 52.3 ± 11.9 53.0 6.0 97.0 1,161 2,219
Male 955 47.4 ± 11.3 48.0 7.0 86.0 906 1,861
Race vs Minumum Heart Rate (REM, Other, 3% oxygen desaturation)
Visit 1
N Mean StdDev Median Min Max Unknown Total
Total 3,960 51.6 ± 11.6 52.0 3.0 111.0 1,844 5,804
white 3,380 51.3 ± 11.5 52.0 4.0 95.0 1,527 4,907
black 312 52.7 ± 12.2 52.0 6.0 111.0 203 515
native amer/alaskan 9 57.9 ± 18.3 49.0 41.0 91.0 2 11
asian/pacific islander 53 53.2 ± 9.7 54.0 17.0 74.0 35 88
hispanic/mex. amer 204 53.5 ± 12.0 54.5 3.0 88.0 76 280
other 2 53.5 ± 7.8 53.5 48.0 59.0 1 3
Race vs Minumum Heart Rate (REM, Other, 3% oxygen desaturation)
Visit 2
N Mean StdDev Median Min Max Unknown Total
Total 2,013 50.0 ± 11.9 50.0 6.0 97.0 2,067 4,080
white 1,771 49.9 ± 11.8 50.0 7.0 97.0 1,816 3,587
black 129 49.8 ± 13.7 49.0 6.0 77.0 127 256
native amer/alaskan 2 64.5 ± 12.0 64.5 56.0 73.0 6 8
asian/pacific islander 22 49.0 ± 11.3 52.5 21.0 64.0 26 48
hispanic/mex. amer 89 52.2 ± 12.1 53.0 8.0 83.0 91 180
other - - - - - - 1 1