Name
apbs
Label
Atrial bypasses
Domain
noyes01
  • 0: No
  • 1: Yes
Type
choices
Atrial bypasses vs SHHS Visit Number
Visit 1 Visit 2 CVD Outcomes
Total 5,804 4,080 -
No 1,720 3,309 -
Yes 25 140 -
Unknown 4,059 631 -
Atrial bypasses vs Age at SHHS1
Visit 1
35-44 years 45-54 years 55-64 years 65-74 years 75-84 years 85 years or older Total
Total 342 1,017 1,769 1,617 955 104 5,804
No 210 605 456 362 84 3 1,720
Yes 1 - 7 13 4 - 25
Unknown 131 412 1,306 1,242 867 101 4,059
Atrial bypasses vs Age at SHHS1
Visit 2
35-44 years 45-54 years 55-64 years 65-74 years 75-84 years 85 years or older Total
Total 184 707 1,321 1,200 624 44 4,080
No 173 620 1,056 944 485 31 3,309
Yes 2 12 30 55 38 3 140
Unknown 9 75 235 201 101 10 631
Atrial bypasses vs Gender
Visit 1
Male Female Total
Total 2,765 3,039 5,804
No 802 918 1,720
Yes 18 7 25
Unknown 1,945 2,114 4,059
Atrial bypasses vs Gender
Visit 2
Male Female Total
Total 1,861 2,219 4,080
No 1,509 1,800 3,309
Yes 74 66 140
Unknown 278 353 631
Atrial bypasses vs Race
Visit 1
White Black Other Total
Total 4,907 515 382 5,804
No 1,339 97 284 1,720
Yes 18 4 3 25
Unknown 3,550 414 95 4,059
Atrial bypasses vs Race
Visit 2
White Black Other Total
Total 3,587 256 237 4,080
No 2,890 215 204 3,309
Yes 123 13 4 140
Unknown 574 28 29 631