Name
slsbtims
Label
How often do you have times when you stop breathing during your sleep?
Domain
time3x
- A: Missing
- D: Don't Know
- K: DK/UN
- M: Not Applicable
- 0: Never
- 1: Rarely
- 2: Sometimes
- 3: Often / Frequently
- 4: Almost always / Always
Type
choices
How often do you have times when you stop breathing during your sleep? vs Visit
| Visit 1 | Visit 2 | |
|---|---|---|
| Total | 2,911 | 2,911 |
| Missing | 1 | 1 |
| Don't Know | 97 | 19 |
| DK/UN | 1,225 | 402 |
| Not Applicable | 1,260 | 514 |
| Never | - | - |
| Rarely | 129 | 48 |
| Sometimes | 110 | 21 |
| Often / Frequently | 62 | 13 |
| Almost always / Always | 27 | 8 |
| Unknown | - | 1,885 |
How often do you have times when you stop breathing during your sleep? vs Age at Sleep Visit 1
Visit 1
| 67.0 to 72.0 years | 72.0 to 76.0 years | 76.0 to 80.0 years | 80.0 to 90.0 years | Total | |
|---|---|---|---|---|---|
| Total | 728 | 728 | 728 | 727 | 2,911 |
| Missing | 1 | - | - | - | 1 |
| Don't Know | 26 | 27 | 24 | 20 | 97 |
| DK/UN | 309 | 287 | 324 | 305 | 1,225 |
| Not Applicable | 288 | 328 | 297 | 347 | 1,260 |
| Never | - | - | - | - | - |
| Rarely | 47 | 29 | 24 | 29 | 129 |
| Sometimes | 30 | 28 | 38 | 14 | 110 |
| Often / Frequently | 19 | 16 | 18 | 9 | 62 |
| Almost always / Always | 8 | 13 | 3 | 3 | 27 |
How often do you have times when you stop breathing during your sleep? vs Gender
Visit 1
| Female | Male | Total | |
|---|---|---|---|
| Total | - | 2,911 | 2,911 |
| Missing | - | 1 | 1 |
| Don't Know | - | 97 | 97 |
| DK/UN | - | 1,225 | 1,225 |
| Not Applicable | - | 1,260 | 1,260 |
| Never | - | - | - |
| Rarely | - | 129 | 129 |
| Sometimes | - | 110 | 110 |
| Often / Frequently | - | 62 | 62 |
| Almost always / Always | - | 27 | 27 |
How often do you have times when you stop breathing during your sleep? vs Gender
Visit 2
| Female | Male | Total | |
|---|---|---|---|
| Total | - | 2,911 | 2,911 |
| Missing | - | 1 | 1 |
| Don't Know | - | 19 | 19 |
| DK/UN | - | 402 | 402 |
| Not Applicable | - | 514 | 514 |
| Never | - | - | - |
| Rarely | - | 48 | 48 |
| Sometimes | - | 21 | 21 |
| Often / Frequently | - | 13 | 13 |
| Almost always / Always | - | 8 | 8 |
| Unknown | - | 1,885 | 1,885 |
How often do you have times when you stop breathing during your sleep? vs Race Category
Visit 1
| White | African American | Asian | Native Hawaiian or Other Pacific Islander | American Indian or Alaskan Native | Multiracial | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 2,651 | 99 | 85 | 3 | 1 | 30 | 42 | 2,911 |
| Missing | 1 | - | - | - | - | - | - | 1 |
| Don't Know | 91 | 2 | 3 | - | - | - | 1 | 97 |
| DK/UN | 1,098 | 53 | 34 | 2 | - | 14 | 24 | 1,225 |
| Not Applicable | 1,155 | 39 | 40 | 1 | 1 | 11 | 13 | 1,260 |
| Never | - | - | - | - | - | - | - | - |
| Rarely | 122 | 1 | 4 | - | - | 1 | 1 | 129 |
| Sometimes | 100 | 3 | 2 | - | - | 3 | 2 | 110 |
| Often / Frequently | 58 | - | 2 | - | - | 1 | 1 | 62 |
| Almost always / Always | 26 | 1 | - | - | - | - | - | 27 |
How often do you have times when you stop breathing during your sleep? vs Race Category
Visit 2
| White | African American | Asian | Native Hawaiian or Other Pacific Islander | American Indian or Alaskan Native | Multiracial | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 2,651 | 99 | 85 | 3 | 1 | 30 | 42 | 2,911 |
| Missing | - | 1 | - | - | - | - | - | 1 |
| Don't Know | 16 | 1 | 2 | - | - | - | - | 19 |
| DK/UN | 341 | 23 | 21 | 1 | - | 8 | 8 | 402 |
| Not Applicable | 454 | 15 | 25 | 2 | 1 | 4 | 13 | 514 |
| Never | - | - | - | - | - | - | - | - |
| Rarely | 46 | - | - | - | - | 2 | - | 48 |
| Sometimes | 20 | - | - | - | - | - | 1 | 21 |
| Often / Frequently | 12 | 1 | - | - | - | - | - | 13 |
| Almost always / Always | 7 | - | 1 | - | - | - | - | 8 |
| Unknown | 1,755 | 58 | 36 | - | - | 16 | 20 | 1,885 |