Name
slperleg
Label
Has a doctor or health care provider ever told you that you have periodic leg movements?
Domain
check
- A: Missing
- K: DK/UN
- M: Not Applicable
- 0: Not checked
- 1: Checked
Type
choices
Has a doctor or health care provider ever told you that you have periodic leg movements? vs Visit
| Visit 1 | Visit 2 | |
|---|---|---|
| Total | 2,911 | 2,911 |
| Missing | 1 | 1 |
| DK/UN | 48 | 21 |
| Not Applicable | 2,714 | 945 |
| Not checked | 94 | 48 |
| Checked | 54 | 11 |
| Unknown | - | 1,885 |
Has a doctor or health care provider ever told you that you have periodic leg movements? vs Age at Sleep Visit 1
Visit 1
| 67.0 to 72.0 years | 72.0 to 76.0 years | 76.0 to 80.0 years | 80.0 to 90.0 years | Total | |
|---|---|---|---|---|---|
| Total | 728 | 728 | 728 | 727 | 2,911 |
| Missing | 1 | - | - | - | 1 |
| DK/UN | 11 | 6 | 11 | 20 | 48 |
| Not Applicable | 677 | 685 | 672 | 680 | 2,714 |
| Not checked | 23 | 25 | 30 | 16 | 94 |
| Checked | 16 | 12 | 15 | 11 | 54 |
Has a doctor or health care provider ever told you that you have periodic leg movements? vs Gender
Visit 1
| Female | Male | Total | |
|---|---|---|---|
| Total | - | 2,911 | 2,911 |
| Missing | - | 1 | 1 |
| DK/UN | - | 48 | 48 |
| Not Applicable | - | 2,714 | 2,714 |
| Not checked | - | 94 | 94 |
| Checked | - | 54 | 54 |
Has a doctor or health care provider ever told you that you have periodic leg movements? vs Gender
Visit 2
| Female | Male | Total | |
|---|---|---|---|
| Total | - | 2,911 | 2,911 |
| Missing | - | 1 | 1 |
| DK/UN | - | 21 | 21 |
| Not Applicable | - | 945 | 945 |
| Not checked | - | 48 | 48 |
| Checked | - | 11 | 11 |
| Unknown | - | 1,885 | 1,885 |
Has a doctor or health care provider ever told you that you have periodic leg movements? vs Race Category
Visit 1
| White | African American | Asian | Native Hawaiian or Other Pacific Islander | American Indian or Alaskan Native | Multiracial | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 2,651 | 99 | 85 | 3 | 1 | 30 | 42 | 2,911 |
| Missing | 1 | - | - | - | - | - | - | 1 |
| DK/UN | 41 | - | 5 | - | - | 2 | - | 48 |
| Not Applicable | 2,471 | 94 | 76 | 3 | 1 | 27 | 42 | 2,714 |
| Not checked | 89 | 3 | 1 | - | - | 1 | - | 94 |
| Checked | 49 | 2 | 3 | - | - | - | - | 54 |
Has a doctor or health care provider ever told you that you have periodic leg movements? vs Race Category
Visit 2
| White | African American | Asian | Native Hawaiian or Other Pacific Islander | American Indian or Alaskan Native | Multiracial | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 2,651 | 99 | 85 | 3 | 1 | 30 | 42 | 2,911 |
| Missing | - | 1 | - | - | - | - | - | 1 |
| DK/UN | 17 | 1 | 1 | - | - | - | 2 | 21 |
| Not Applicable | 830 | 38 | 44 | 2 | 1 | 12 | 18 | 945 |
| Not checked | 40 | - | 3 | 1 | - | 2 | 2 | 48 |
| Checked | 9 | 1 | 1 | - | - | - | - | 11 |
| Unknown | 1,755 | 58 | 36 | - | - | 16 | 20 | 1,885 |