Name
pqbedpar
Label
Do you have a bed partner or roommate
Domain
yndk
- A: Missing
- D: Don't Know
- K: DK/UN
- M: Not Applicable
- 0: No
- 1: Yes
Type
choices
Do you have a bed partner or roommate vs Visit
| Visit 1 | Visit 2 | |
|---|---|---|
| Total | 2,911 | 2,911 |
| Missing | 1 | 2 |
| Don't Know | - | - |
| DK/UN | - | - |
| Not Applicable | - | - |
| No | 689 | 313 |
| Yes | 2,221 | 711 |
| Unknown | - | 1,885 |
Do you have a bed partner or roommate vs Age at Sleep Visit 1
Visit 1
| 67.0 to 72.0 years | 72.0 to 76.0 years | 76.0 to 80.0 years | 80.0 to 90.0 years | Total | |
|---|---|---|---|---|---|
| Total | 728 | 728 | 728 | 727 | 2,911 |
| Missing | 1 | - | - | - | 1 |
| Don't Know | - | - | - | - | - |
| DK/UN | - | - | - | - | - |
| Not Applicable | - | - | - | - | - |
| No | 129 | 129 | 172 | 259 | 689 |
| Yes | 598 | 599 | 556 | 468 | 2,221 |
Do you have a bed partner or roommate vs Gender
Visit 1
| Female | Male | Total | |
|---|---|---|---|
| Total | - | 2,911 | 2,911 |
| Missing | - | 1 | 1 |
| Don't Know | - | - | - |
| DK/UN | - | - | - |
| Not Applicable | - | - | - |
| No | - | 689 | 689 |
| Yes | - | 2,221 | 2,221 |
Do you have a bed partner or roommate vs Gender
Visit 2
| Female | Male | Total | |
|---|---|---|---|
| Total | - | 2,911 | 2,911 |
| Missing | - | 2 | 2 |
| Don't Know | - | - | - |
| DK/UN | - | - | - |
| Not Applicable | - | - | - |
| No | - | 313 | 313 |
| Yes | - | 711 | 711 |
| Unknown | - | 1,885 | 1,885 |
Do you have a bed partner or roommate vs Race Category
Visit 1
| White | African American | Asian | Native Hawaiian or Other Pacific Islander | American Indian or Alaskan Native | Multiracial | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 2,651 | 99 | 85 | 3 | 1 | 30 | 42 | 2,911 |
| Missing | 1 | - | - | - | - | - | - | 1 |
| Don't Know | - | - | - | - | - | - | - | - |
| DK/UN | - | - | - | - | - | - | - | - |
| Not Applicable | - | - | - | - | - | - | - | - |
| No | 620 | 38 | 19 | 1 | - | 3 | 8 | 689 |
| Yes | 2,030 | 61 | 66 | 2 | 1 | 27 | 34 | 2,221 |
Do you have a bed partner or roommate vs Race Category
Visit 2
| White | African American | Asian | Native Hawaiian or Other Pacific Islander | American Indian or Alaskan Native | Multiracial | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 2,651 | 99 | 85 | 3 | 1 | 30 | 42 | 2,911 |
| Missing | - | 2 | - | - | - | - | - | 2 |
| Don't Know | - | - | - | - | - | - | - | - |
| DK/UN | - | - | - | - | - | - | - | - |
| Not Applicable | - | - | - | - | - | - | - | - |
| No | 275 | 16 | 11 | - | - | 3 | 8 | 313 |
| Yes | 621 | 23 | 38 | 3 | 1 | 11 | 14 | 711 |
| Unknown | 1,755 | 58 | 36 | - | - | 16 | 20 | 1,885 |