Name
ponotco
Label
Number of tachycardia related to obstructive apnea
Units
beats per minute
Type
numeric
Visit vs Number of tachycardia related to obstructive apnea
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 1 | 2,911 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 2,911 |
| Visit 2 | 1,026 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | 1,885 | 2,911 |
Age at Sleep Visit 1 vs Number of tachycardia related to obstructive apnea
Visit 1
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 2,911 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 2,911 |
| 67.0 to 72.0 years | 728 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 728 |
| 72.0 to 76.0 years | 728 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 728 |
| 76.0 to 80.0 years | 728 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 728 |
| 80.0 to 90.0 years | 727 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 727 |
Gender vs Number of tachycardia related to obstructive apnea
Visit 1
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 2,911 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 2,911 |
| Female | - | - | - | - | - | - | - | - |
| Male | 2,911 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 2,911 |
Gender vs Number of tachycardia related to obstructive apnea
Visit 2
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 1,026 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | 1,885 | 2,911 |
| Female | - | - | - | - | - | - | - | - |
| Male | 1,026 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | 1,885 | 2,911 |
Race Category vs Number of tachycardia related to obstructive apnea
Visit 1
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 2,911 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 2,911 |
| White | 2,651 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 2,651 |
| African American | 99 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 99 |
| Asian | 85 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 85 |
| Native Hawaiian or Other Pacific Islander | 3 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 3 |
| American Indian or Alaskan Native | 1 | 0.0 | - | 0.0 | 0.0 | 0.0 | - | 1 |
| Multiracial | 30 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 30 |
| Unknown | 42 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 42 |
Race Category vs Number of tachycardia related to obstructive apnea
Visit 2
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 1,026 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | 1,885 | 2,911 |
| White | 896 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | 1,755 | 2,651 |
| African American | 41 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | 58 | 99 |
| Asian | 49 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | 36 | 85 |
| Native Hawaiian or Other Pacific Islander | 3 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 3 |
| American Indian or Alaskan Native | 1 | 0.0 | - | 0.0 | 0.0 | 0.0 | - | 1 |
| Multiracial | 14 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | 16 | 30 |
| Unknown | 22 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | 20 | 42 |