Name
mhstrkt
Label
Are you currently being treated for a stroke, blood clot in the brain or bleeding in the brain, by a doctor?
Domain
yndk
- A: Missing
- D: Don't Know
- K: DK/UN
- M: Not Applicable
- 0: No
- 1: Yes
Type
choices
Are you currently being treated for a stroke, blood clot in the brain or bleeding in the brain, by a doctor? vs Visit
| Visit 1 | Visit 2 | |
|---|---|---|
| Total | 2,911 | 2,911 |
| Missing | 1 | 1 |
| Don't Know | - | - |
| DK/UN | - | - |
| Not Applicable | 2,799 | 977 |
| No | 49 | 25 |
| Yes | 62 | 23 |
| Unknown | - | 1,885 |
Are you currently being treated for a stroke, blood clot in the brain or bleeding in the brain, by a doctor? vs Age at Sleep Visit 1
Visit 1
| 67.0 to 72.0 years | 72.0 to 76.0 years | 76.0 to 80.0 years | 80.0 to 90.0 years | Total | |
|---|---|---|---|---|---|
| Total | 728 | 728 | 728 | 727 | 2,911 |
| Missing | 1 | - | - | - | 1 |
| Don't Know | - | - | - | - | - |
| DK/UN | - | - | - | - | - |
| Not Applicable | 710 | 702 | 699 | 688 | 2,799 |
| No | 7 | 12 | 14 | 16 | 49 |
| Yes | 10 | 14 | 15 | 23 | 62 |
Are you currently being treated for a stroke, blood clot in the brain or bleeding in the brain, by a doctor? vs Gender
Visit 1
| Female | Male | Total | |
|---|---|---|---|
| Total | - | 2,911 | 2,911 |
| Missing | - | 1 | 1 |
| Don't Know | - | - | - |
| DK/UN | - | - | - |
| Not Applicable | - | 2,799 | 2,799 |
| No | - | 49 | 49 |
| Yes | - | 62 | 62 |
Are you currently being treated for a stroke, blood clot in the brain or bleeding in the brain, by a doctor? vs Gender
Visit 2
| Female | Male | Total | |
|---|---|---|---|
| Total | - | 2,911 | 2,911 |
| Missing | - | 1 | 1 |
| Don't Know | - | - | - |
| DK/UN | - | - | - |
| Not Applicable | - | 977 | 977 |
| No | - | 25 | 25 |
| Yes | - | 23 | 23 |
| Unknown | - | 1,885 | 1,885 |
Are you currently being treated for a stroke, blood clot in the brain or bleeding in the brain, by a doctor? vs Race Category
Visit 1
| White | African American | Asian | Native Hawaiian or Other Pacific Islander | American Indian or Alaskan Native | Multiracial | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 2,651 | 99 | 85 | 3 | 1 | 30 | 42 | 2,911 |
| Missing | 1 | - | - | - | - | - | - | 1 |
| Don't Know | - | - | - | - | - | - | - | - |
| DK/UN | - | - | - | - | - | - | - | - |
| Not Applicable | 2,545 | 98 | 81 | 3 | 1 | 29 | 42 | 2,799 |
| No | 45 | - | 3 | - | - | 1 | - | 49 |
| Yes | 60 | 1 | 1 | - | - | - | - | 62 |
Are you currently being treated for a stroke, blood clot in the brain or bleeding in the brain, by a doctor? vs Race Category
Visit 2
| White | African American | Asian | Native Hawaiian or Other Pacific Islander | American Indian or Alaskan Native | Multiracial | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 2,651 | 99 | 85 | 3 | 1 | 30 | 42 | 2,911 |
| Missing | - | 1 | - | - | - | - | - | 1 |
| Don't Know | - | - | - | - | - | - | - | - |
| DK/UN | - | - | - | - | - | - | - | - |
| Not Applicable | 853 | 40 | 45 | 3 | 1 | 13 | 22 | 977 |
| No | 22 | - | 2 | - | - | 1 | - | 25 |
| Yes | 21 | - | 2 | - | - | - | - | 23 |
| Unknown | 1,755 | 58 | 36 | - | - | 16 | 20 | 1,885 |