Name
mhliver
Label
Has a doctor or other health care provider ever told you that you had liver disease?
Domain
yndk
- A: Missing
- D: Don't Know
- K: DK/UN
- M: Not Applicable
- 0: No
- 1: Yes
Type
choices
Has a doctor or other health care provider ever told you that you had liver disease? vs Visit
| Visit 1 | Visit 2 | |
|---|---|---|
| Total | 2,911 | 2,911 |
| Missing | 1 | 1 |
| Don't Know | - | - |
| DK/UN | - | - |
| Not Applicable | - | - |
| No | 2,850 | 999 |
| Yes | 60 | 26 |
| Unknown | - | 1,885 |
Has a doctor or other health care provider ever told you that you had liver disease? vs Age at Sleep Visit 1
Visit 1
| 67.0 to 72.0 years | 72.0 to 76.0 years | 76.0 to 80.0 years | 80.0 to 90.0 years | Total | |
|---|---|---|---|---|---|
| Total | 728 | 728 | 728 | 727 | 2,911 |
| Missing | 1 | - | - | - | 1 |
| Don't Know | - | - | - | - | - |
| DK/UN | - | - | - | - | - |
| Not Applicable | - | - | - | - | - |
| No | 708 | 709 | 712 | 721 | 2,850 |
| Yes | 19 | 19 | 16 | 6 | 60 |
Has a doctor or other health care provider ever told you that you had liver disease? vs Gender
Visit 1
| Female | Male | Total | |
|---|---|---|---|
| Total | - | 2,911 | 2,911 |
| Missing | - | 1 | 1 |
| Don't Know | - | - | - |
| DK/UN | - | - | - |
| Not Applicable | - | - | - |
| No | - | 2,850 | 2,850 |
| Yes | - | 60 | 60 |
Has a doctor or other health care provider ever told you that you had liver disease? vs Gender
Visit 2
| Female | Male | Total | |
|---|---|---|---|
| Total | - | 2,911 | 2,911 |
| Missing | - | 1 | 1 |
| Don't Know | - | - | - |
| DK/UN | - | - | - |
| Not Applicable | - | - | - |
| No | - | 999 | 999 |
| Yes | - | 26 | 26 |
| Unknown | - | 1,885 | 1,885 |
Has a doctor or other health care provider ever told you that you had liver disease? vs Race Category
Visit 1
| White | African American | Asian | Native Hawaiian or Other Pacific Islander | American Indian or Alaskan Native | Multiracial | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 2,651 | 99 | 85 | 3 | 1 | 30 | 42 | 2,911 |
| Missing | 1 | - | - | - | - | - | - | 1 |
| Don't Know | - | - | - | - | - | - | - | - |
| DK/UN | - | - | - | - | - | - | - | - |
| Not Applicable | - | - | - | - | - | - | - | - |
| No | 2,593 | 99 | 83 | 3 | 1 | 29 | 42 | 2,850 |
| Yes | 57 | - | 2 | - | - | 1 | - | 60 |
Has a doctor or other health care provider ever told you that you had liver disease? vs Race Category
Visit 2
| White | African American | Asian | Native Hawaiian or Other Pacific Islander | American Indian or Alaskan Native | Multiracial | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 2,651 | 99 | 85 | 3 | 1 | 30 | 42 | 2,911 |
| Missing | - | 1 | - | - | - | - | - | 1 |
| Don't Know | - | - | - | - | - | - | - | - |
| DK/UN | - | - | - | - | - | - | - | - |
| Not Applicable | - | - | - | - | - | - | - | - |
| No | 873 | 39 | 48 | 3 | 1 | 13 | 22 | 999 |
| Yes | 23 | 1 | 1 | - | - | 1 | - | 26 |
| Unknown | 1,755 | 58 | 36 | - | - | 16 | 20 | 1,885 |