Name
m1pde5
Label
Phosphodiesterase type 5 inhibitor use
Domain
yndk
- A: Missing
- D: Don't Know
- K: DK/UN
- M: Not Applicable
- 0: No
- 1: Yes
Type
choices
Phosphodiesterase type 5 inhibitor use vs Visit
| Visit 1 | Visit 2 | |
|---|---|---|
| Total | 2,911 | 2,911 |
| Missing | - | - |
| Don't Know | - | - |
| DK/UN | - | - |
| Not Applicable | - | - |
| No | 2,848 | 998 |
| Yes | 63 | 28 |
| Unknown | - | 1,885 |
Phosphodiesterase type 5 inhibitor use vs Age at Sleep Visit 1
Visit 1
| 67.0 to 72.0 years | 72.0 to 76.0 years | 76.0 to 80.0 years | 80.0 to 90.0 years | Total | |
|---|---|---|---|---|---|
| Total | 728 | 728 | 728 | 727 | 2,911 |
| Missing | - | - | - | - | - |
| Don't Know | - | - | - | - | - |
| DK/UN | - | - | - | - | - |
| Not Applicable | - | - | - | - | - |
| No | 705 | 708 | 715 | 720 | 2,848 |
| Yes | 23 | 20 | 13 | 7 | 63 |
Phosphodiesterase type 5 inhibitor use vs Gender
Visit 1
| Female | Male | Total | |
|---|---|---|---|
| Total | - | 2,911 | 2,911 |
| Missing | - | - | - |
| Don't Know | - | - | - |
| DK/UN | - | - | - |
| Not Applicable | - | - | - |
| No | - | 2,848 | 2,848 |
| Yes | - | 63 | 63 |
Phosphodiesterase type 5 inhibitor use vs Gender
Visit 2
| Female | Male | Total | |
|---|---|---|---|
| Total | - | 2,911 | 2,911 |
| Missing | - | - | - |
| Don't Know | - | - | - |
| DK/UN | - | - | - |
| Not Applicable | - | - | - |
| No | - | 998 | 998 |
| Yes | - | 28 | 28 |
| Unknown | - | 1,885 | 1,885 |
Phosphodiesterase type 5 inhibitor use vs Race Category
Visit 1
| White | African American | Asian | Native Hawaiian or Other Pacific Islander | American Indian or Alaskan Native | Multiracial | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 2,651 | 99 | 85 | 3 | 1 | 30 | 42 | 2,911 |
| Missing | - | - | - | - | - | - | - | - |
| Don't Know | - | - | - | - | - | - | - | - |
| DK/UN | - | - | - | - | - | - | - | - |
| Not Applicable | - | - | - | - | - | - | - | - |
| No | 2,597 | 96 | 83 | 3 | 1 | 28 | 40 | 2,848 |
| Yes | 54 | 3 | 2 | - | - | 2 | 2 | 63 |
Phosphodiesterase type 5 inhibitor use vs Race Category
Visit 2
| White | African American | Asian | Native Hawaiian or Other Pacific Islander | American Indian or Alaskan Native | Multiracial | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 2,651 | 99 | 85 | 3 | 1 | 30 | 42 | 2,911 |
| Missing | - | - | - | - | - | - | - | - |
| Don't Know | - | - | - | - | - | - | - | - |
| DK/UN | - | - | - | - | - | - | - | - |
| Not Applicable | - | - | - | - | - | - | - | - |
| No | 871 | 40 | 49 | 3 | 1 | 13 | 21 | 998 |
| Yes | 25 | 1 | - | - | - | 1 | 1 | 28 |
| Unknown | 1,755 | 58 | 36 | - | - | 16 | 20 | 1,885 |