Name
m1nbac
Label
Anticonvulsant use
Domain
yndk
- A: Missing
- D: Don't Know
- K: DK/UN
- M: Not Applicable
- 0: No
- 1: Yes
Type
choices
Anticonvulsant use vs Visit
| Visit 1 | Visit 2 | |
|---|---|---|
| Total | 2,911 | 2,911 |
| Missing | - | - |
| Don't Know | - | - |
| DK/UN | - | - |
| Not Applicable | - | - |
| No | 2,815 | 983 |
| Yes | 96 | 43 |
| Unknown | - | 1,885 |
Anticonvulsant use vs Age at Sleep Visit 1
Visit 1
| 67.0 to 72.0 years | 72.0 to 76.0 years | 76.0 to 80.0 years | 80.0 to 90.0 years | Total | |
|---|---|---|---|---|---|
| Total | 728 | 728 | 728 | 727 | 2,911 |
| Missing | - | - | - | - | - |
| Don't Know | - | - | - | - | - |
| DK/UN | - | - | - | - | - |
| Not Applicable | - | - | - | - | - |
| No | 707 | 713 | 700 | 695 | 2,815 |
| Yes | 21 | 15 | 28 | 32 | 96 |
Anticonvulsant use vs Gender
Visit 1
| Female | Male | Total | |
|---|---|---|---|
| Total | - | 2,911 | 2,911 |
| Missing | - | - | - |
| Don't Know | - | - | - |
| DK/UN | - | - | - |
| Not Applicable | - | - | - |
| No | - | 2,815 | 2,815 |
| Yes | - | 96 | 96 |
Anticonvulsant use vs Gender
Visit 2
| Female | Male | Total | |
|---|---|---|---|
| Total | - | 2,911 | 2,911 |
| Missing | - | - | - |
| Don't Know | - | - | - |
| DK/UN | - | - | - |
| Not Applicable | - | - | - |
| No | - | 983 | 983 |
| Yes | - | 43 | 43 |
| Unknown | - | 1,885 | 1,885 |
Anticonvulsant use vs Race Category
Visit 1
| White | African American | Asian | Native Hawaiian or Other Pacific Islander | American Indian or Alaskan Native | Multiracial | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 2,651 | 99 | 85 | 3 | 1 | 30 | 42 | 2,911 |
| Missing | - | - | - | - | - | - | - | - |
| Don't Know | - | - | - | - | - | - | - | - |
| DK/UN | - | - | - | - | - | - | - | - |
| Not Applicable | - | - | - | - | - | - | - | - |
| No | 2,559 | 95 | 85 | 3 | 1 | 30 | 42 | 2,815 |
| Yes | 92 | 4 | - | - | - | - | - | 96 |
Anticonvulsant use vs Race Category
Visit 2
| White | African American | Asian | Native Hawaiian or Other Pacific Islander | American Indian or Alaskan Native | Multiracial | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 2,651 | 99 | 85 | 3 | 1 | 30 | 42 | 2,911 |
| Missing | - | - | - | - | - | - | - | - |
| Don't Know | - | - | - | - | - | - | - | - |
| DK/UN | - | - | - | - | - | - | - | - |
| Not Applicable | - | - | - | - | - | - | - | - |
| No | 854 | 40 | 49 | 3 | 1 | 14 | 22 | 983 |
| Yes | 42 | 1 | - | - | - | - | - | 43 |
| Unknown | 1,755 | 58 | 36 | - | - | 16 | 20 | 1,885 |