Name
m1coxii
Label
Cox-II inhibitor use
Domain
yndk
- A: Missing
- D: Don't Know
- K: DK/UN
- M: Not Applicable
- 0: No
- 1: Yes
Type
choices
Cox-II inhibitor use vs Visit
| Visit 1 | Visit 2 | |
|---|---|---|
| Total | 2,911 | 2,911 |
| Missing | - | - |
| Don't Know | - | - |
| DK/UN | - | - |
| Not Applicable | - | - |
| No | 2,704 | 1,008 |
| Yes | 207 | 18 |
| Unknown | - | 1,885 |
Cox-II inhibitor use vs Age at Sleep Visit 1
Visit 1
| 67.0 to 72.0 years | 72.0 to 76.0 years | 76.0 to 80.0 years | 80.0 to 90.0 years | Total | |
|---|---|---|---|---|---|
| Total | 728 | 728 | 728 | 727 | 2,911 |
| Missing | - | - | - | - | - |
| Don't Know | - | - | - | - | - |
| DK/UN | - | - | - | - | - |
| Not Applicable | - | - | - | - | - |
| No | 671 | 681 | 670 | 682 | 2,704 |
| Yes | 57 | 47 | 58 | 45 | 207 |
Cox-II inhibitor use vs Gender
Visit 1
| Female | Male | Total | |
|---|---|---|---|
| Total | - | 2,911 | 2,911 |
| Missing | - | - | - |
| Don't Know | - | - | - |
| DK/UN | - | - | - |
| Not Applicable | - | - | - |
| No | - | 2,704 | 2,704 |
| Yes | - | 207 | 207 |
Cox-II inhibitor use vs Gender
Visit 2
| Female | Male | Total | |
|---|---|---|---|
| Total | - | 2,911 | 2,911 |
| Missing | - | - | - |
| Don't Know | - | - | - |
| DK/UN | - | - | - |
| Not Applicable | - | - | - |
| No | - | 1,008 | 1,008 |
| Yes | - | 18 | 18 |
| Unknown | - | 1,885 | 1,885 |
Cox-II inhibitor use vs Race Category
Visit 1
| White | African American | Asian | Native Hawaiian or Other Pacific Islander | American Indian or Alaskan Native | Multiracial | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 2,651 | 99 | 85 | 3 | 1 | 30 | 42 | 2,911 |
| Missing | - | - | - | - | - | - | - | - |
| Don't Know | - | - | - | - | - | - | - | - |
| DK/UN | - | - | - | - | - | - | - | - |
| Not Applicable | - | - | - | - | - | - | - | - |
| No | 2,460 | 92 | 80 | 3 | 1 | 28 | 40 | 2,704 |
| Yes | 191 | 7 | 5 | - | - | 2 | 2 | 207 |
Cox-II inhibitor use vs Race Category
Visit 2
| White | African American | Asian | Native Hawaiian or Other Pacific Islander | American Indian or Alaskan Native | Multiracial | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 2,651 | 99 | 85 | 3 | 1 | 30 | 42 | 2,911 |
| Missing | - | - | - | - | - | - | - | - |
| Don't Know | - | - | - | - | - | - | - | - |
| DK/UN | - | - | - | - | - | - | - | - |
| Not Applicable | - | - | - | - | - | - | - | - |
| No | 879 | 40 | 49 | 3 | 1 | 14 | 22 | 1,008 |
| Yes | 17 | 1 | - | - | - | - | - | 18 |
| Unknown | 1,755 | 58 | 36 | - | - | 16 | 20 | 1,885 |