Name
hwwais2
Label
Waist, measurement 2
Units
centimeters
Type
numeric
Visit vs Waist, measurement 2
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 1 | 2,911 | 99.5 | ± 12.0 | 99.0 | 0.0 | 150.0 | - | 2,911 |
| Visit 2 | 1,026 | 100.6 | ± 13.0 | 100.0 | 0.0 | 225.0 | 1,885 | 2,911 |
Age at Sleep Visit 1 vs Waist, measurement 2
Visit 1
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 2,911 | 99.5 | ± 12.0 | 99.0 | 0.0 | 150.0 | - | 2,911 |
| 67.0 to 72.0 years | 728 | 100.5 | ± 11.4 | 100.0 | 55.0 | 140.0 | - | 728 |
| 72.0 to 76.0 years | 728 | 100.5 | ± 12.7 | 100.0 | 0.0 | 145.0 | - | 728 |
| 76.0 to 80.0 years | 728 | 99.6 | ± 11.7 | 99.0 | 0.0 | 150.0 | - | 728 |
| 80.0 to 90.0 years | 727 | 97.3 | ± 11.8 | 97.0 | 0.0 | 130.0 | - | 727 |
Gender vs Waist, measurement 2
Visit 1
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 2,911 | 99.5 | ± 12.0 | 99.0 | 0.0 | 150.0 | - | 2,911 |
| Female | - | - | - | - | - | - | - | - |
| Male | 2,911 | 99.5 | ± 12.0 | 99.0 | 0.0 | 150.0 | - | 2,911 |
Gender vs Waist, measurement 2
Visit 2
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 1,026 | 100.6 | ± 13.0 | 100.0 | 0.0 | 225.0 | 1,885 | 2,911 |
| Female | - | - | - | - | - | - | - | - |
| Male | 1,026 | 100.6 | ± 13.0 | 100.0 | 0.0 | 225.0 | 1,885 | 2,911 |
Race Category vs Waist, measurement 2
Visit 1
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 2,911 | 99.5 | ± 12.0 | 99.0 | 0.0 | 150.0 | - | 2,911 |
| White | 2,651 | 99.9 | ± 11.7 | 99.0 | 0.0 | 150.0 | - | 2,651 |
| African American | 99 | 98.7 | ± 15.5 | 98.0 | 0.0 | 131.0 | - | 99 |
| Asian | 85 | 88.7 | ± 8.5 | 89.0 | 74.0 | 115.0 | - | 85 |
| Native Hawaiian or Other Pacific Islander | 3 | 103.3 | ± 3.5 | 103.0 | 100.0 | 107.0 | - | 3 |
| American Indian or Alaskan Native | 1 | 103.0 | - | 103.0 | 103.0 | 103.0 | - | 1 |
| Multiracial | 30 | 96.9 | ± 12.5 | 95.0 | 74.0 | 128.0 | - | 30 |
| Unknown | 42 | 95.4 | ± 12.3 | 93.5 | 75.0 | 135.0 | - | 42 |
Race Category vs Waist, measurement 2
Visit 2
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 1,026 | 100.6 | ± 13.0 | 100.0 | 0.0 | 225.0 | 1,885 | 2,911 |
| White | 896 | 101.4 | ± 12.7 | 101.0 | 0.0 | 225.0 | 1,755 | 2,651 |
| African American | 41 | 96.3 | ± 19.3 | 97.0 | 0.0 | 133.0 | 58 | 99 |
| Asian | 49 | 90.7 | ± 7.8 | 91.0 | 75.0 | 109.0 | 36 | 85 |
| Native Hawaiian or Other Pacific Islander | 3 | 100.7 | ± 10.3 | 98.0 | 92.0 | 112.0 | - | 3 |
| American Indian or Alaskan Native | 1 | 106.0 | - | 106.0 | 106.0 | 106.0 | - | 1 |
| Multiracial | 14 | 100.6 | ± 10.8 | 101.5 | 77.0 | 117.0 | 16 | 30 |
| Unknown | 22 | 98.2 | ± 13.4 | 96.5 | 75.0 | 132.0 | 20 | 42 |