Name
tmstg2p
Label
Percentage of stage 2 sleep among total sleep duration from type I polysomnography (full-night)
Units
percent
Type
numeric
Tags
Visit number vs Percentage of stage 2 sleep among total sleep duration from type I polysomnography (full-night)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Baseline Visit | 191 | 52.7 | ± 13.2 | 53.7 | 6.0 | 100.0 | 182 | 373 |
| Month 1 Follow-up Visit | - | - | - | - | - | - | - | - |
| Month 3 Follow-up Visit | - | - | - | - | - | - | - | - |
Treatment arm vs Percentage of stage 2 sleep among total sleep duration from type I polysomnography (full-night)
Baseline Visit
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 191 | 52.7 | ± 13.2 | 53.7 | 6.0 | 100.0 | 182 | 373 |
| Lab | 113 | 51.2 | ± 13.6 | 51.5 | 6.0 | 100.0 | 73 | 186 |
| Home | 78 | 54.9 | ± 12.5 | 55.2 | 26.3 | 96.0 | 109 | 187 |
Age at baseline visit vs Percentage of stage 2 sleep among total sleep duration from type I polysomnography (full-night)
Baseline Visit
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 191 | 52.7 | ± 13.2 | 53.7 | 6.0 | 100.0 | 182 | 373 |
| 20.0 to 37.0 years | 52 | 53.7 | ± 11.1 | 54.9 | 28.1 | 87.8 | 42 | 94 |
| 37.0 to 46.0 years | 44 | 53.9 | ± 13.3 | 54.9 | 29.6 | 96.0 | 49 | 93 |
| 46.0 to 55.0 years | 50 | 53.6 | ± 14.6 | 54.2 | 10.0 | 100.0 | 43 | 93 |
| 55.0 to 80.0 years | 45 | 49.5 | ± 13.8 | 50.0 | 6.0 | 70.0 | 48 | 93 |
Gender vs Percentage of stage 2 sleep among total sleep duration from type I polysomnography (full-night)
Baseline Visit
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 191 | 52.7 | ± 13.2 | 53.7 | 6.0 | 100.0 | 182 | 373 |
| Female | 92 | 53.0 | ± 12.6 | 54.8 | 24.3 | 87.8 | 56 | 148 |
| Male | 99 | 52.4 | ± 13.9 | 52.7 | 6.0 | 100.0 | 126 | 225 |
Race vs Percentage of stage 2 sleep among total sleep duration from type I polysomnography (full-night)
Baseline Visit
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 188 | 52.8 | ± 13.3 | 54.0 | 6.0 | 100.0 | 176 | 364 |
| white | 134 | 50.7 | ± 13.0 | 50.2 | 6.0 | 96.0 | 125 | 259 |
| american indian or alaska native | - | - | - | - | - | - | - | - |
| black or african american | 47 | 58.0 | ± 13.2 | 56.6 | 29.7 | 100.0 | 41 | 88 |
| asian | 1 | 74.3 | - | 74.3 | 74.3 | 74.3 | 3 | 4 |
| native hawaiian or other pacific islander | - | - | - | - | - | - | 1 | 1 |
| other | 1 | 40.7 | - | 40.7 | 40.7 | 40.7 | 3 | 4 |
| multiple | 5 | 58.0 | ± 8.4 | 60.9 | 43.6 | 65.2 | 3 | 8 |