Name
race3
Label
Race
Description

Self-reported race collapsed into three (3) categories.

Domain
race3
  • 1: White
  • 2: Black
  • 3: Other
Type
choices
Race vs Visit number
Baseline Visit Month 1 Follow-up Visit Month 3 Follow-up Visit
Total 373 373 373
White 258 258 258
Black 87 87 87
Other 28 28 28
Race vs Treatment arm
Baseline Visit
Lab Home Total
Total 186 187 373
White 135 123 258
Black 38 49 87
Other 13 15 28
Race vs Treatment arm
Month 1 Follow-up Visit
Lab Home Total
Total 186 187 373
White 135 123 258
Black 38 49 87
Other 13 15 28
Race vs Treatment arm
Month 3 Follow-up Visit
Lab Home Total
Total 186 187 373
White 135 123 258
Black 38 49 87
Other 13 15 28
Race vs Age at baseline visit
Baseline Visit
20.0 to 37.0 years 37.0 to 46.0 years 46.0 to 55.0 years 55.0 to 80.0 years Total
Total 94 93 93 93 373
White 61 63 59 75 258
Black 23 23 27 14 87
Other 10 7 7 4 28
Race vs Age at baseline visit
Month 1 Follow-up Visit
20.0 to 37.0 years 37.0 to 46.0 years 46.0 to 55.0 years 55.0 to 80.0 years Total
Total 94 93 93 93 373
White 61 63 59 75 258
Black 23 23 27 14 87
Other 10 7 7 4 28
Race vs Age at baseline visit
Month 3 Follow-up Visit
20.0 to 37.0 years 37.0 to 46.0 years 46.0 to 55.0 years 55.0 to 80.0 years Total
Total 94 93 93 93 373
White 61 63 59 75 258
Black 23 23 27 14 87
Other 10 7 7 4 28
Race vs Gender
Baseline Visit
Female Male Total
Total 148 225 373
White 97 161 258
Black 46 41 87
Other 5 23 28
Race vs Gender
Month 1 Follow-up Visit
Female Male Total
Total 148 225 373
White 97 161 258
Black 46 41 87
Other 5 23 28
Race vs Gender
Month 3 Follow-up Visit
Female Male Total
Total 148 225 373
White 97 161 258
Black 46 41 87
Other 5 23 28
Race vs Race
Baseline Visit
White Black Other Total
Total 258 87 28 373
White 258 - - 258
Black - 87 - 87
Other - - 28 28
Race vs Race
Month 1 Follow-up Visit
White Black Other Total
Total 258 87 28 373
White 258 - - 258
Black - 87 - 87
Other - - 28 28
Race vs Race
Month 3 Follow-up Visit
White Black Other Total
Total 258 87 28 373
White 258 - - 258
Black - 87 - 87
Other - - 28 28