Visit number vs Optimal titration pressure
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Baseline Visit | 178 | 10.7 | ± 2.9 | 10.0 | 6.0 | 20.0 | 195 | 373 |
| Month 1 Follow-up Visit | - | - | - | - | - | - | - | - |
| Month 3 Follow-up Visit | - | - | - | - | - | - | - | - |
Treatment arm vs Optimal titration pressure
Baseline Visit
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 178 | 10.7 | ± 2.9 | 10.0 | 6.0 | 20.0 | 195 | 373 |
| Lab | 81 | 10.9 | ± 3.0 | 11.0 | 6.0 | 20.0 | 105 | 186 |
| Home | 97 | 10.6 | ± 2.7 | 10.0 | 6.0 | 19.0 | 90 | 187 |
Age at baseline visit vs Optimal titration pressure
Baseline Visit
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 178 | 10.7 | ± 2.9 | 10.0 | 6.0 | 20.0 | 195 | 373 |
| 20.0 to 37.0 years | 35 | 10.5 | ± 2.2 | 10.0 | 6.0 | 17.0 | 59 | 94 |
| 37.0 to 46.0 years | 40 | 10.7 | ± 3.0 | 10.0 | 6.0 | 18.0 | 53 | 93 |
| 46.0 to 55.0 years | 48 | 10.5 | ± 3.2 | 10.0 | 6.0 | 20.0 | 45 | 93 |
| 55.0 to 80.0 years | 55 | 11.0 | ± 2.9 | 10.0 | 6.0 | 19.0 | 38 | 93 |
Gender vs Optimal titration pressure
Baseline Visit
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 178 | 10.7 | ± 2.9 | 10.0 | 6.0 | 20.0 | 195 | 373 |
| Female | 62 | 10.3 | ± 2.6 | 10.0 | 6.0 | 20.0 | 86 | 148 |
| Male | 116 | 10.9 | ± 3.0 | 11.0 | 6.0 | 20.0 | 109 | 225 |
Race vs Optimal titration pressure
Baseline Visit
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 170 | 10.7 | ± 2.9 | 10.0 | 6.0 | 20.0 | 194 | 364 |
| white | 122 | 10.6 | ± 2.8 | 10.0 | 6.0 | 20.0 | 137 | 259 |
| american indian or alaska native | - | - | - | - | - | - | - | - |
| black or african american | 37 | 11.2 | ± 3.1 | 11.0 | 6.0 | 20.0 | 51 | 88 |
| asian | 3 | 10.0 | ± 1.0 | 10.0 | 9.0 | 11.0 | 1 | 4 |
| native hawaiian or other pacific islander | 1 | 18.0 | - | 18.0 | 18.0 | 18.0 | - | 1 |
| other | 2 | 11.0 | ± 1.4 | 11.0 | 10.0 | 12.0 | 2 | 4 |
| multiple | 5 | 9.8 | ± 2.3 | 10.0 | 7.0 | 12.0 | 3 | 8 |