Name
dxhay
Label
Diagnosed with hay fever / nasal congestion / sinusitis
Domain
noyes
- 0: No
- 1: Yes
Type
choices
Diagnosed with hay fever / nasal congestion / sinusitis vs Visit number
| Baseline Visit | Month 1 Follow-up Visit | Month 3 Follow-up Visit | |
|---|---|---|---|
| Total | 373 | - | - |
| No | 178 | - | - |
| Yes | 147 | - | - |
| Unknown | 48 | - | - |
Diagnosed with hay fever / nasal congestion / sinusitis vs Treatment arm
Baseline Visit
| Lab | Home | Total | |
|---|---|---|---|
| Total | 186 | 187 | 373 |
| No | 83 | 95 | 178 |
| Yes | 77 | 70 | 147 |
| Unknown | 26 | 22 | 48 |
Diagnosed with hay fever / nasal congestion / sinusitis vs Age at baseline visit
Baseline Visit
| 20.0 to 37.0 years | 37.0 to 46.0 years | 46.0 to 55.0 years | 55.0 to 80.0 years | Total | |
|---|---|---|---|---|---|
| Total | 94 | 93 | 93 | 93 | 373 |
| No | 54 | 41 | 41 | 42 | 178 |
| Yes | 25 | 38 | 40 | 44 | 147 |
| Unknown | 15 | 14 | 12 | 7 | 48 |
Diagnosed with hay fever / nasal congestion / sinusitis vs Gender
Baseline Visit
| Female | Male | Total | |
|---|---|---|---|
| Total | 148 | 225 | 373 |
| No | 62 | 116 | 178 |
| Yes | 67 | 80 | 147 |
| Unknown | 19 | 29 | 48 |
Diagnosed with hay fever / nasal congestion / sinusitis vs Race
Baseline Visit
| white | american indian or alaska native | black or african american | asian | native hawaiian or other pacific islander | other | multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 259 | - | 88 | 4 | 1 | 4 | 8 | 364 |
| No | 128 | - | 38 | 2 | - | 1 | 4 | 173 |
| Yes | 106 | - | 31 | 1 | 1 | 2 | 4 | 145 |
| Unknown | 25 | - | 19 | 1 | - | 1 | - | 46 |