Name
avgsao2
Label
Average oxygen saturation during sleep from type I polysomnography (full-night)
Units
percent
Type
numeric
Tags
Visit number vs Average oxygen saturation during sleep from type I polysomnography (full-night)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Baseline Visit | 191 | 93.2 | ± 2.3 | 93.0 | 81.0 | 98.0 | 182 | 373 |
| Month 1 Follow-up Visit | - | - | - | - | - | - | - | - |
| Month 3 Follow-up Visit | - | - | - | - | - | - | - | - |
Treatment arm vs Average oxygen saturation during sleep from type I polysomnography (full-night)
Baseline Visit
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 191 | 93.2 | ± 2.3 | 93.0 | 81.0 | 98.0 | 182 | 373 |
| Lab | 113 | 92.9 | ± 2.5 | 93.0 | 81.0 | 97.0 | 73 | 186 |
| Home | 78 | 93.5 | ± 2.1 | 94.0 | 83.0 | 98.0 | 109 | 187 |
Age at baseline visit vs Average oxygen saturation during sleep from type I polysomnography (full-night)
Baseline Visit
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 191 | 93.2 | ± 2.3 | 93.0 | 81.0 | 98.0 | 182 | 373 |
| 20.0 to 37.0 years | 52 | 94.0 | ± 1.9 | 94.0 | 86.0 | 98.0 | 42 | 94 |
| 37.0 to 46.0 years | 44 | 93.6 | ± 1.8 | 94.0 | 91.0 | 97.0 | 49 | 93 |
| 46.0 to 55.0 years | 50 | 92.7 | ± 2.7 | 93.0 | 81.0 | 97.0 | 43 | 93 |
| 55.0 to 80.0 years | 45 | 92.3 | ± 2.5 | 93.0 | 83.0 | 95.0 | 48 | 93 |
Gender vs Average oxygen saturation during sleep from type I polysomnography (full-night)
Baseline Visit
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 191 | 93.2 | ± 2.3 | 93.0 | 81.0 | 98.0 | 182 | 373 |
| Female | 92 | 93.3 | ± 2.2 | 94.0 | 83.0 | 97.0 | 56 | 148 |
| Male | 99 | 93.1 | ± 2.5 | 93.0 | 81.0 | 98.0 | 126 | 225 |
Race vs Average oxygen saturation during sleep from type I polysomnography (full-night)
Baseline Visit
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 188 | 93.2 | ± 2.3 | 93.0 | 81.0 | 98.0 | 176 | 364 |
| white | 134 | 93.2 | ± 2.4 | 93.5 | 81.0 | 98.0 | 125 | 259 |
| american indian or alaska native | - | - | - | - | - | - | - | - |
| black or african american | 47 | 93.4 | ± 2.3 | 93.0 | 86.0 | 97.0 | 41 | 88 |
| asian | 1 | 94.0 | - | 94.0 | 94.0 | 94.0 | 3 | 4 |
| native hawaiian or other pacific islander | - | - | - | - | - | - | 1 | 1 |
| other | 1 | 92.0 | - | 92.0 | 92.0 | 92.0 | 3 | 4 |
| multiple | 5 | 93.2 | ± 1.3 | 93.0 | 92.0 | 95.0 | 3 | 8 |