Histogram

Walking more than a mile vs Visit
Baseline Final
Total 318 301
Yes, limited a lot 93 87
Yes, limited a little 91 83
No, not limited at all 134 129
Unknown - 2
Walking more than a mile vs Treatment Arm
Baseline
HLSE HLSE-O HLSE-P Total
Total 106 106 106 318
Yes, limited a lot 29 36 28 93
Yes, limited a little 38 28 25 91
No, not limited at all 39 42 53 134
Walking more than a mile vs Treatment Arm
Final
HLSE HLSE-O HLSE-P Total
Total 100 101 99 300
Yes, limited a lot 34 26 27 87
Yes, limited a little 31 29 23 83
No, not limited at all 34 46 49 129
Unknown 1 - - 1
Walking more than a mile vs Age
Baseline
45-54 years 55-64 years 65-74 years 75 or older Total
Total 53 139 121 5 318
Yes, limited a lot 16 42 32 3 93
Yes, limited a little 13 40 38 - 91
No, not limited at all 24 57 51 2 134
Walking more than a mile vs Age
Final
45-54 years 55-64 years 65-74 years 75 or older Total
Total 49 127 119 5 300
Yes, limited a lot 15 34 37 1 87
Yes, limited a little 11 39 32 1 83
No, not limited at all 23 54 49 3 129
Unknown - - 1 - 1
Walking more than a mile vs Gender
Baseline
Male Female Total
Total 234 84 318
Yes, limited a lot 61 32 93
Yes, limited a little 67 24 91
No, not limited at all 106 28 134
Walking more than a mile vs Gender
Final
Male Female Total
Total 222 79 301
Yes, limited a lot 64 23 87
Yes, limited a little 59 24 83
No, not limited at all 97 32 129
Unknown 2 - 2
Walking more than a mile vs Race
Baseline
African American or Black Caucasian Other Total
Total 42 252 24 318
Yes, limited a lot 17 68 8 93
Yes, limited a little 14 69 8 91
No, not limited at all 11 115 8 134
Walking more than a mile vs Race
Final
African American or Black Caucasian Other Total
Total 40 237 23 300
Yes, limited a lot 13 69 5 87
Yes, limited a little 15 59 9 83
No, not limited at all 12 108 9 129
Unknown - 1 - 1