Name
stg34t2p
Label
Total number of shift (sleep stages shift) from stage 3/4 to stage 1/2 sleep from type I polysomnography
Units
events
Type
numeric
Tags
Visit Number vs Total number of shift (sleep stages shift) from stage 3/4 to stage 1/2 sleep from type I polysomnography
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Baseline | 453 | 19.4 | ± 9.7 | 18.0 | 2.0 | 61.0 | 11 | 464 |
Follow-up | 407 | 19.8 | ± 9.5 | 18.0 | 3.0 | 66.0 | 46 | 453 |
Treatment Arm vs Total number of shift (sleep stages shift) from stage 3/4 to stage 1/2 sleep from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 19.4 | ± 9.7 | 18.0 | 2.0 | 61.0 | - | 453 |
Early adenotonsillectomy (EAT) | 226 | 19.6 | ± 10.0 | 17.0 | 4.0 | 61.0 | - | 226 |
Watchful waiting with supportive care (WWSC) | 227 | 19.2 | ± 9.5 | 18.0 | 2.0 | 56.0 | - | 227 |
Treatment Arm vs Total number of shift (sleep stages shift) from stage 3/4 to stage 1/2 sleep from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 19.8 | ± 9.5 | 18.0 | 3.0 | 66.0 | 46 | 453 |
Early adenotonsillectomy (EAT) | 199 | 20.1 | ± 10.1 | 19.0 | 4.0 | 66.0 | 27 | 226 |
Watchful waiting with supportive care (WWSC) | 208 | 19.5 | ± 9.0 | 18.0 | 3.0 | 52.0 | 19 | 227 |
Child's age vs Total number of shift (sleep stages shift) from stage 3/4 to stage 1/2 sleep from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 19.4 | ± 9.7 | 18.0 | 2.0 | 61.0 | - | 453 |
5 - 7 years old | 329 | 19.5 | ± 9.5 | 18.0 | 2.0 | 61.0 | - | 329 |
8 - 10 years old | 124 | 19.2 | ± 10.3 | 15.5 | 4.0 | 56.0 | - | 124 |
Child's age vs Total number of shift (sleep stages shift) from stage 3/4 to stage 1/2 sleep from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 397 | 19.8 | ± 9.6 | 18.0 | 3.0 | 66.0 | 2 | 399 |
5 - 7 years old | 260 | 20.7 | ± 10.0 | 19.0 | 3.0 | 66.0 | 2 | 262 |
8 - 10 years old | 137 | 18.1 | ± 8.4 | 16.0 | 4.0 | 45.0 | - | 137 |
Child's gender vs Total number of shift (sleep stages shift) from stage 3/4 to stage 1/2 sleep from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 19.4 | ± 9.7 | 18.0 | 2.0 | 61.0 | - | 453 |
Female | 234 | 18.9 | ± 9.5 | 17.0 | 2.0 | 50.0 | - | 234 |
Male | 219 | 20.0 | ± 10.0 | 18.0 | 3.0 | 61.0 | - | 219 |
Child's gender vs Total number of shift (sleep stages shift) from stage 3/4 to stage 1/2 sleep from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 19.8 | ± 9.5 | 18.0 | 3.0 | 66.0 | 46 | 453 |
Female | 209 | 20.0 | ± 9.8 | 18.0 | 4.0 | 61.0 | 25 | 234 |
Male | 198 | 19.5 | ± 9.2 | 18.0 | 3.0 | 66.0 | 21 | 219 |
Child's race vs Total number of shift (sleep stages shift) from stage 3/4 to stage 1/2 sleep from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 19.4 | ± 9.7 | 18.0 | 2.0 | 61.0 | - | 453 |
White | 156 | 20.0 | ± 10.3 | 18.0 | 3.0 | 56.0 | - | 156 |
Black | 249 | 19.3 | ± 9.1 | 18.0 | 2.0 | 50.0 | - | 249 |
Other | 48 | 18.2 | ± 11.1 | 15.0 | 5.0 | 61.0 | - | 48 |
Child's race vs Total number of shift (sleep stages shift) from stage 3/4 to stage 1/2 sleep from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 19.8 | ± 9.5 | 18.0 | 3.0 | 66.0 | 46 | 453 |
White | 147 | 20.5 | ± 10.5 | 19.0 | 4.0 | 66.0 | 9 | 156 |
Black | 217 | 19.4 | ± 9.1 | 18.0 | 3.0 | 44.0 | 32 | 249 |
Other | 43 | 19.1 | ± 8.1 | 19.0 | 6.0 | 39.0 | 5 | 48 |