Name
sls5
Label
Epworth Sleepiness Scale: Chance of dozing while lying down in the afternoon when circumstances permit
Description
Item from the Epworth Sleepiness Scale Johns MW 1991 (PubMed ID: 1798888)
Search for all ESS variables within this dataset
Domain
chance
- 0: No chance of dozing
- 1: Slight chance of dozing
- 2: Moderate chance of dozing
- 3: High chance of dozing
Type
choices
Tags
Epworth Sleepiness Scale: Chance of dozing while lying down in the afternoon when circumstances permit vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 464 | 453 |
No chance of dozing | 92 | 100 |
Slight chance of dozing | 152 | 149 |
Moderate chance of dozing | 91 | 78 |
High chance of dozing | 117 | 72 |
Unknown | 12 | 54 |
Epworth Sleepiness Scale: Chance of dozing while lying down in the afternoon when circumstances permit vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
No chance of dozing | 46 | 46 | 92 |
Slight chance of dozing | 72 | 80 | 152 |
Moderate chance of dozing | 53 | 38 | 91 |
High chance of dozing | 55 | 62 | 117 |
Unknown | - | 1 | 1 |
Epworth Sleepiness Scale: Chance of dozing while lying down in the afternoon when circumstances permit vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
No chance of dozing | 53 | 47 | 100 |
Slight chance of dozing | 84 | 65 | 149 |
Moderate chance of dozing | 35 | 43 | 78 |
High chance of dozing | 24 | 48 | 72 |
Unknown | 30 | 24 | 54 |
Epworth Sleepiness Scale: Chance of dozing while lying down in the afternoon when circumstances permit vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
No chance of dozing | 69 | 23 | 92 |
Slight chance of dozing | 113 | 39 | 152 |
Moderate chance of dozing | 64 | 27 | 91 |
High chance of dozing | 82 | 35 | 117 |
Unknown | 1 | - | 1 |
Epworth Sleepiness Scale: Chance of dozing while lying down in the afternoon when circumstances permit vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
No chance of dozing | 73 | 26 | 99 |
Slight chance of dozing | 87 | 62 | 149 |
Moderate chance of dozing | 53 | 25 | 78 |
High chance of dozing | 48 | 24 | 72 |
Unknown | 1 | - | 1 |
Epworth Sleepiness Scale: Chance of dozing while lying down in the afternoon when circumstances permit vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
No chance of dozing | 47 | 45 | 92 |
Slight chance of dozing | 77 | 75 | 152 |
Moderate chance of dozing | 54 | 37 | 91 |
High chance of dozing | 55 | 62 | 117 |
Unknown | 1 | - | 1 |
Epworth Sleepiness Scale: Chance of dozing while lying down in the afternoon when circumstances permit vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
No chance of dozing | 46 | 54 | 100 |
Slight chance of dozing | 90 | 59 | 149 |
Moderate chance of dozing | 33 | 45 | 78 |
High chance of dozing | 35 | 37 | 72 |
Unknown | 30 | 24 | 54 |
Epworth Sleepiness Scale: Chance of dozing while lying down in the afternoon when circumstances permit vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
No chance of dozing | 34 | 45 | 13 | 92 |
Slight chance of dozing | 65 | 73 | 14 | 152 |
Moderate chance of dozing | 28 | 55 | 8 | 91 |
High chance of dozing | 29 | 75 | 13 | 117 |
Unknown | - | 1 | - | 1 |
Epworth Sleepiness Scale: Chance of dozing while lying down in the afternoon when circumstances permit vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
No chance of dozing | 44 | 42 | 14 | 100 |
Slight chance of dozing | 67 | 66 | 16 | 149 |
Moderate chance of dozing | 21 | 49 | 8 | 78 |
High chance of dozing | 12 | 55 | 5 | 72 |
Unknown | 12 | 37 | 5 | 54 |