Name
slh5i_fu
Label
Sleep walking?
Description
Over the PAST MONTH, has your child had any of the following during sleep?
Domain
alwaysornever
- 0: Never
- 1: Rarely (less than once a week)
- 2: Sometimes (1 to 2 times per week)
- 3: Frequently (3 to 4 times per week)
- 4: Always or almost always (5 to 7 times per week)
- 88: Not sure
Type
choices
Sleep walking? vs Visit Number
| Baseline | Follow-up | |
|---|---|---|
| Total | 453 | 453 |
| Never | - | 345 |
| Rarely (less than once a week) | - | 29 |
| Sometimes (1 to 2 times per week) | - | 14 |
| Frequently (3 to 4 times per week) | - | 3 |
| Always or almost always (5 to 7 times per week) | - | 1 |
| Not sure | - | 7 |
| Unknown | 453 | 54 |
Sleep walking? vs Treatment Arm
Baseline
| Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
|---|---|---|---|
| Total | 226 | 227 | 453 |
| Never | - | - | - |
| Rarely (less than once a week) | - | - | - |
| Sometimes (1 to 2 times per week) | - | - | - |
| Frequently (3 to 4 times per week) | - | - | - |
| Always or almost always (5 to 7 times per week) | - | - | - |
| Not sure | - | - | - |
| Unknown | 226 | 227 | 453 |
Sleep walking? vs Treatment Arm
Follow-up
| Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
|---|---|---|---|
| Total | 226 | 227 | 453 |
| Never | 177 | 168 | 345 |
| Rarely (less than once a week) | 12 | 17 | 29 |
| Sometimes (1 to 2 times per week) | 3 | 11 | 14 |
| Frequently (3 to 4 times per week) | - | 3 | 3 |
| Always or almost always (5 to 7 times per week) | 1 | - | 1 |
| Not sure | 3 | 4 | 7 |
| Unknown | 30 | 24 | 54 |
Sleep walking? vs Child's age
Baseline
| 5 - 7 years old | 8 - 10 years old | Total | |
|---|---|---|---|
| Total | 329 | 124 | 453 |
| Never | - | - | - |
| Rarely (less than once a week) | - | - | - |
| Sometimes (1 to 2 times per week) | - | - | - |
| Frequently (3 to 4 times per week) | - | - | - |
| Always or almost always (5 to 7 times per week) | - | - | - |
| Not sure | - | - | - |
| Unknown | 329 | 124 | 453 |
Sleep walking? vs Child's age
Follow-up
| 5 - 7 years old | 8 - 10 years old | Total | |
|---|---|---|---|
| Total | 262 | 137 | 399 |
| Never | 224 | 120 | 344 |
| Rarely (less than once a week) | 18 | 11 | 29 |
| Sometimes (1 to 2 times per week) | 12 | 2 | 14 |
| Frequently (3 to 4 times per week) | 2 | 1 | 3 |
| Always or almost always (5 to 7 times per week) | 1 | - | 1 |
| Not sure | 4 | 3 | 7 |
| Unknown | 1 | - | 1 |
Sleep walking? vs Child's gender
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 234 | 219 | 453 |
| Never | - | - | - |
| Rarely (less than once a week) | - | - | - |
| Sometimes (1 to 2 times per week) | - | - | - |
| Frequently (3 to 4 times per week) | - | - | - |
| Always or almost always (5 to 7 times per week) | - | - | - |
| Not sure | - | - | - |
| Unknown | 234 | 219 | 453 |
Sleep walking? vs Child's gender
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 234 | 219 | 453 |
| Never | 175 | 170 | 345 |
| Rarely (less than once a week) | 16 | 13 | 29 |
| Sometimes (1 to 2 times per week) | 5 | 9 | 14 |
| Frequently (3 to 4 times per week) | 3 | - | 3 |
| Always or almost always (5 to 7 times per week) | - | 1 | 1 |
| Not sure | 5 | 2 | 7 |
| Unknown | 30 | 24 | 54 |
Sleep walking? vs Child's race
Baseline
| White | Black | Other | Total | |
|---|---|---|---|---|
| Total | 156 | 249 | 48 | 453 |
| Never | - | - | - | - |
| Rarely (less than once a week) | - | - | - | - |
| Sometimes (1 to 2 times per week) | - | - | - | - |
| Frequently (3 to 4 times per week) | - | - | - | - |
| Always or almost always (5 to 7 times per week) | - | - | - | - |
| Not sure | - | - | - | - |
| Unknown | 156 | 249 | 48 | 453 |
Sleep walking? vs Child's race
Follow-up
| White | Black | Other | Total | |
|---|---|---|---|---|
| Total | 156 | 249 | 48 | 453 |
| Never | 125 | 182 | 38 | 345 |
| Rarely (less than once a week) | 13 | 12 | 4 | 29 |
| Sometimes (1 to 2 times per week) | 3 | 10 | 1 | 14 |
| Frequently (3 to 4 times per week) | 2 | 1 | - | 3 |
| Always or almost always (5 to 7 times per week) | - | 1 | - | 1 |
| Not sure | 2 | 5 | - | 7 |
| Unknown | 11 | 38 | 5 | 54 |