Name
slh5a_fu
Label
Breathing difficulty
Description
Over the PAST MONTH, has your child had any of the following during sleep?
Domain
alwaysornever
- 0: Never
- 1: Rarely (less than once a week)
- 2: Sometimes (1 to 2 times per week)
- 3: Frequently (3 to 4 times per week)
- 4: Always or almost always (5 to 7 times per week)
- 88: Not sure
Type
choices
Breathing difficulty vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 464 | 453 |
Never | - | 223 |
Rarely (less than once a week) | - | 63 |
Sometimes (1 to 2 times per week) | - | 59 |
Frequently (3 to 4 times per week) | - | 16 |
Always or almost always (5 to 7 times per week) | - | 24 |
Not sure | - | 14 |
Unknown | 464 | 54 |
Breathing difficulty vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
Never | - | - | - |
Rarely (less than once a week) | - | - | - |
Sometimes (1 to 2 times per week) | - | - | - |
Frequently (3 to 4 times per week) | - | - | - |
Always or almost always (5 to 7 times per week) | - | - | - |
Not sure | - | - | - |
Unknown | 226 | 227 | 453 |
Breathing difficulty vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
Never | 144 | 79 | 223 |
Rarely (less than once a week) | 32 | 31 | 63 |
Sometimes (1 to 2 times per week) | 12 | 47 | 59 |
Frequently (3 to 4 times per week) | 1 | 15 | 16 |
Always or almost always (5 to 7 times per week) | 3 | 21 | 24 |
Not sure | 4 | 10 | 14 |
Unknown | 30 | 24 | 54 |
Breathing difficulty vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
Never | - | - | - |
Rarely (less than once a week) | - | - | - |
Sometimes (1 to 2 times per week) | - | - | - |
Frequently (3 to 4 times per week) | - | - | - |
Always or almost always (5 to 7 times per week) | - | - | - |
Not sure | - | - | - |
Unknown | 329 | 124 | 453 |
Breathing difficulty vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
Never | 140 | 82 | 222 |
Rarely (less than once a week) | 48 | 15 | 63 |
Sometimes (1 to 2 times per week) | 40 | 19 | 59 |
Frequently (3 to 4 times per week) | 9 | 7 | 16 |
Always or almost always (5 to 7 times per week) | 14 | 10 | 24 |
Not sure | 10 | 4 | 14 |
Unknown | 1 | - | 1 |
Breathing difficulty vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
Never | - | - | - |
Rarely (less than once a week) | - | - | - |
Sometimes (1 to 2 times per week) | - | - | - |
Frequently (3 to 4 times per week) | - | - | - |
Always or almost always (5 to 7 times per week) | - | - | - |
Not sure | - | - | - |
Unknown | 234 | 219 | 453 |
Breathing difficulty vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
Never | 120 | 103 | 223 |
Rarely (less than once a week) | 30 | 33 | 63 |
Sometimes (1 to 2 times per week) | 27 | 32 | 59 |
Frequently (3 to 4 times per week) | 8 | 8 | 16 |
Always or almost always (5 to 7 times per week) | 12 | 12 | 24 |
Not sure | 7 | 7 | 14 |
Unknown | 30 | 24 | 54 |
Breathing difficulty vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
Never | - | - | - | - |
Rarely (less than once a week) | - | - | - | - |
Sometimes (1 to 2 times per week) | - | - | - | - |
Frequently (3 to 4 times per week) | - | - | - | - |
Always or almost always (5 to 7 times per week) | - | - | - | - |
Not sure | - | - | - | - |
Unknown | 156 | 249 | 48 | 453 |
Breathing difficulty vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
Never | 93 | 109 | 21 | 223 |
Rarely (less than once a week) | 20 | 34 | 9 | 63 |
Sometimes (1 to 2 times per week) | 12 | 39 | 8 | 59 |
Frequently (3 to 4 times per week) | 4 | 9 | 3 | 16 |
Always or almost always (5 to 7 times per week) | 9 | 14 | 1 | 24 |
Not sure | 7 | 6 | 1 | 14 |
Unknown | 11 | 38 | 5 | 54 |